| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | TCT Saw Blade |
|---|---|
| Place of Origin: | China |
| MOQ: | 1 pc |
| Size: | Diameter 110 to 500 mm |
| Tooth Model: | TCG / FT |
| Application: | For Cutting aluminium blard/stick |
| Speed: | Fast speed |
| Quality: | Good quality |
| Packing: | in carton |
| Company Info. |
| Wuxi Byriver Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Ordinary Circular Saw Blades for Aluminum
外径(D) Diameter | 基体厚度Body Thickness (mm) | 切宽Kerf (mm) | 孔 径 (d) Hole Diameter (mm) | 齿数 (Z) Teeth | |
Inch | Metric(mm) | ||||
4" | 110 | 1.2 | 1.8 | 20 | 40T |
5" | 125 | 1.2 | 1.8 | 20 | 40T |
6" | 150 | 1.3 | 2.0 | 20/25.4 | 60T |
7" | 180 | 1.3 | 2.2 | 20/25.4 | 60T |
7" | 180 | 1.3 | 2.2 | 20/25.4 | 80T |
8" | 200 | 1.5 | 2.2 | 20/25.4 | 80T |
8" | 200 | 1.5 | 2.2 | 20/25.4 | 100T |
9" | 230 | 1.6 | 2.3 | 20/25.4 | 80T |
9" | 230 | 1.6 | 2.3 | 20/25.4 | 100T |
10" | 250 | 2.0 | 3.0 | 20/25.4 | 80T |
10" | 250 | 2.0 | 3.0 | 20/25.4 | 100T |
10" | 250 | 2.0 | 3.0 | 20/25.4 | 120T |
12" | 300 | 2.0 | 3.0 | 25.4/30 | 80T |
12" | 300 | 2.0 | 3.0 | 25.4/30 | 100T |
12" | 300 | 2.0 | 3.0 | 25.4/30 | 120T |
14" | 350 | 2.2 | 3.2 | 25.4/30 | 100T |
14" | 350 | 2.2 | 3.2 | 25.4/30 | 120T |
16" | 400 | 2.5 | 3.5 | 25.4/30 | 100T |
16" | 400 | 2.5 | 3.5 | 25.4/30 | 120T |
18" | 450 | 3.0 | 3.5 | 25.4/30 | 100T |
18" | 450 | 3.0 | 3.5 | 25.4/30 | 120T |
20" | 500 | 3.0 | 3.8 | 25.4/30 | 100T |
20" | 500 | 3.0 | 3.8 | 25.4/30 | 120T |


|