Sign In | Join Free | My chinacomputerparts.com |
|
Categories | High Temperature Silicone Wire |
---|---|
Place of Origin: | Guangdong, China |
Brand Name: | Yitkor/ OEM |
Model Number: | h |
Packaging Details: | in cartons please contact us for details Discount of freight cost, please contact us |
Supply Ability: | 9999 Meter/Meters per Day |
MOQ: | 100 Meters |
Price: | $0.05 - $0.50/Meters |
Certification: | depends |
Payment Terms: | TT, Western Union, MoneyGram |
Type: | insulated |
Application: | Heating |
Conductor Material: | Other |
Conductor Type: | Stranded |
Insulation Material: | Other |
Color: | white, black, red, brown, yellow, blue, green, yellow/green. |
Test Voltage: | 3000V |
Rated voltage: | 300V |
Rated Temperature: | 150c/200c |
Packing: | 610/305meters per roll |
Standard: | 758 |
Conductor: | tinned copper |
Size: | 2*26-2*16awg |
Product name: | Enameled Copper Wire |
Port: | SHENZHEN |
Company Info. |
Shenzhen Yitkor Shangwu Ltd |
View Contact Details |
Product List |
Brand Name | OEM/Eleteck | |||
MOQ | Small order can be accepted | |||
Sample | We can supply free sample | |||
Delivery | Stocks products in 3 working days | |||
Customized products around 7 working days |
4291 | ||||||||||
Conductor | Insulation | Jacket | Diameter | |||||||
Size (AWG) | Construction (No./mm) | Diameter (mm) | Nominal Thickness (mm) | Outer Garment Thickness (nm) | ||||||
2*18 | 7/0.39 | 1.17 | 0.45 | 1 | 6.00-7.50 | |||||
2*17 | 40/0.18 | 1.32 | 0.45 | 1 | 6.50-8.00 | |||||
2*16 | 7/0.49 | 1.47 | 0.45 | 1 | 7.00-8.50 | |||||
4297 | ||||||||||
Conductor | Insulation | Jacket | Diameter | |||||||
Size (AWG) | Construction (No./mm) | Diameter (mm) | Nominal Thickness (mm) | Outer Garment Thickness (nm) | ||||||
2*26 | 7/0.16 | 0.48 | 0.4 | 0.78 | 4.00-5.50 | |||||
2*24 | 11/0.16 | 0.6 | 0.4 | 0.78 | 4.00-5.50 | |||||
2*22 | 17/0.16 | 0.78 | 0.4 | 0.78 | 4.50-6.50 | |||||
2*20 | 26/0.16 | 0.93 | 0.4 | 0.78 | 4.50-6.50 |
![]() |