Sign In | Join Free | My chinacomputerparts.com |
|
Categories | Multi Gas Detector |
---|---|
Brand Name: | HiYi |
Model Number: | HY-dust |
Certification: | CPA/JJG846-2015 |
Place of Origin: | China |
MOQ: | 1 |
Price: | USD 1000-10000/pcs |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 10000 set/month |
Delivery Time: | 3-7 days |
Packaging Details: | alloy case |
Name: | HiYi Digital Pm1.0 Pm2.5 Pm5 Pm10 TSP Multi-Channel Data-Logging Laser Photometer Portable Dust Monitor |
Detect Target: | PM1.0,PM2.5,PM5,PM10, TSP |
Range: | 0.001--10mg/㎥ |
Resolution: | 0 . 001mg/㎥ |
Accurancy: | ±10 % |
Repeatability: | ≤2 % |
Sampling Volume: | 2L / min |
Sampling Type: | Pump |
Power: | 12V Rechargeable |
Size: | 1 8 * 9.4 * 18.1 cm |
Weight: | 2kg |
Company Info. |
Beijing HiYi Technology Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
HiYi Digital Pm1.0 Pm2.5 Pm5 Pm10 TSP Multi-Channel Data-Logging Laser Photometer Portable Dust Monitor
HY-Dust Handheld Dust Monitor
Laser Sensor | PM1.0, PM2.5, PM5.0, PM10, TSP
The handheld dust monitor is a battery-operated photometer that provides real-time dust mass readings. It is ideal for clean office settings, general industry, construction, environmental and outdoor applications.
Measure Range | ( 0 . 001 一 10 ) mg/㎥ | Resolution | 0 . 001mg/㎥ |
Accuracy | ±10 % | Repeatability | ≤2 % |
Detextion | PMI . 0 , PM2 . 5 , PMS , PM10 , TSP | ||
Flow Rate | 2L / min | Sampling Type | Pump |
Display | LCD | Storage Temperature | -20℃ 一 60℃ |
Power Supply | 12V adapter or rechargeable battery (optional) | ||
Storage Humidity | ≤85 % RH | Size | 1 80 * 94 * 181mm |
Weight | 2kg | Data Storage | 3600 set |
Output | Digital output, wireless transmission, value to quantity output, USB output as the option |
![]() |