| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Water Quality Analyzer |
|---|---|
| Brand Name: | HiYi |
| Model Number: | Direct-S |
| Certification: | CE, ISO13485, ISO9001 |
| Place of Origin: | China |
| MOQ: | 1 |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 10000 set/month |
| Delivery Time: | 3-7 days |
| Packaging Details: | paper carton |
| Water yield: | 15/30 L/hour |
| heavy metal ion: | < 0.01ppb |
| Particle and bacteria retention rate: | >99% |
| power: | 72W |
| size: | 325 × 560 × 535mm |
| weight: | about 20Kg |
| Company Info. |
| Beijing HiYi Technology Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
| name | Basic | Heat removal prototype | Low organic matter type | comprehensive |
| Product number | Direct-S15/30 | Direct-S15/30UF | Direct-S15/30UV | Direct-S15/30UVF |
| Pure water output | S15 series: 15L/Hour; S30 series: 30L/Hour | |||
| Instant water output | Up to 2.0L/Min (when there is water in the water tank) | |||
| Water inlet requirements | Urban tap water: conductivity <400μs, 5-45℃, 1.0-4.0Kgf/cm 2 (when the conductivity of the inlet water is >400μs, it is recommended to choose an external softener) | |||
| UP Ultrapure Water Index | ||||
| Resistivity (25℃) | 18.2MΩ.cm | |||
| heavy metal ion | <0.01ppb | |||
| Total Organic Carbon (TOC) * | <10ppb | <10ppb | <3ppb | <3ppb |
| bacteria | <0.01cfu/ml | |||
| Particulate matter (>0.1μm) | <1/ml | |||
| Pyrogen (endotoxin) | N/A | <0.001Eu/ml | N/A | <0.001Eu/ml |
| Ribonuclease (RNases) | N/A | <1pg/ml | N/A | <1pg/ml |
| Deoxyribonuclease (DNases) | N/A | <5pg/ml | N/A | <5pg/ml |
| RO reverse osmosis pure water index | ||||
| Ion rejection rate | >98% (using new RO membrane) | |||
| Organic matter retention rate | >99%, when MW>200 Daltons | |||
| Particle and bacteria retention rate | >99% | |||
| size and weight | Length × width × height: 325 × 560 × 535mm / weight: about 20Kg | |||
| Electrical requirements | 100-240V, 50/60Hz | |||
| power | 72W | |||
| System Configuration | Host (including a full set of consumables + pressure water tank) + accessory package | |||
* Values are affected by different temperatures, influent water quality, and total pollution of influent water
| Basic | Heat removal prototype | Low organic matter type | comprehensive |
| · High Performance Liquid Chromatography HPLC · Ion Chromatography IC · Plasma Mass Spectrometry ICP-MS · Plasma Spectroscopy ICP · Graphite Furnace Atomic Absorption · Water Quality Analysis... | · Plant Tissue Culture · Mammalian cell culture · Cellular Immunochemistry · Endotoxin analysis · Electrophoresis · molecular biology... | · GC-MS · Liquid Mass Spectrometry HPLC-MS · High Performance Liquid Chromatography HPLC · Mass Spectrometry · TOC analysis... | · DNA sequence analysis · Cellular Immunochemistry · Endotoxin analysis · Electrophoresis... |
|