| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Rubber Kneader Machine |
|---|---|
| Place of Origin: | Shandong, China |
| Brand Name: | HUALONG |
| Model Number: | X(S)N55 X(S)N75 X(S)N110 |
| Certification: | HangSen |
| Packaging Details: | standard packing |
| Supply Ability: | 50 Set/Sets per Month |
| Price: | $35,000.00/sets >=1 sets |
| MOQ: | 1 set |
| Delivery Time: | 40 days |
| Machinery Test Report: | Provided |
| Core Components: | PLC, Motor, Gear |
| Compressed Air Pressure(MPa): | 0.8 MPa |
| Feeding Mode: | Front |
| Voltage: | customized |
| Warranty: | 1 years |
| Key Selling Points: | High Productivity |
| Machine type: | rubber kneader machine |
| Motor type: | Hard alloy welding |
| Machine color: | blue/ green/ as your requested |
The series of rubber kneader machine is a type of dispersion kneader, consist of pneumatic control system, electric control system, tilting mechanism, mixing chamber, main driving system, dust sealing device, thermal resistance, rotor and cooling/heating system. You can choose the right model according to your needs. Below is the main technical parameters of the models:
| Model | X(S)N- 10X32 | X(S)N- 20X32 | X(S)N- 35X30 | X(S)N- 55X30 | X(S)N- 75X30 | X(S)N- 110x30 | X(S)N- 150x30 |
Total volume of mixing chamber | 25L | 45L | 75L | 125L | 180L | 250L | 325L |
Working volume of mixing chamber | 10L | 20L | 35L | 55L | 75L | 110L | 150L |
Driving motor power | 15KW | 30KW | 55KW | 75KW | 110KW | 185KW | 220KW |
Tilting motor power | 1.1KW | 1.5KW | 2.2KW | 2.2KW | 4KW | 4KW | 5.5KW |
| Tilting angle | 140° | 140° | 140° | 140° | 140° | 140° | 140° |
Rotational speed of the rotor (front/rear) | 32/23.5 r/min | 32/25 r/min | 30/24.5 r/min | 30/24.5 r/min | 30/24.5 r/min | 30/24.5 r/min | 30/24.5 r/min |
Pressure of compressed air | 0.5-0.8 MPa | 0.5-0.8MPa | 0.5-0.8MPa | 0.6-0.8MPa | 0.6-08MPa | 0.6-0.8MPa | 0.6-0.8MPa |
Capacity of compressed air | ≥0.5m³/min | ≥0.7m³/min | ≥0.9m³/min | ≥1.0m³/min | ≥1.0m³/min | ≥1.5m³/min | ≥2.0m³/min |
Pressure of cooling water | 0.2-0.4 MPa | 0.2-0.4MPa | 0.3-0.4MPa | 0.3-0.4MPa | 0.3-0.4MPa | 0.3-0.4MPa | 0.3-0.4MPa |
Pressure of heating steam (plastic mixing) | 0.5-0.8Mpa | 0.5-0.8Mpa | 0.5-0.8Mpa | 0.5-0.8Mpa | 0.5-0.8Mpa | 0.5-0.8Mpa | 0.5-0.8Mpa |
Overall dimension | 2580X1300 X2280mm | 2630X1520 X2550mm | 3200X1900 X2950mm | 3280X1930 X3070mm | 3330X2620 X3340mm | 3930X3000 X3660mm | 4200X3300 X3900mm |
| Weight | 3300Kg | 4500Kg | 6500Kg | 7800Kg | 10500Kg | 14500Kg | 19500Kg |



|