| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Wall Hanging Gas Furnace |
|---|---|
| Brand Name: | RENO |
| Model Number: | L1PB28-A(F3) |
| Certification: | 3C,ISO9001.ISO14001,OHSAS18001 |
| Place of Origin: | CHINA,QINGDAO |
| MOQ: | Negotiable |
| Price: | Negotiable |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 10000pcs per month |
| Delivery Time: | 30days after receiving the deposit |
| Packaging Details: | ach product in plastic bag which comes with the product instructions and foam packaging, then carton packaging outside with another thicker plastic bag. |
| CPU: | Imported |
| Color: | Pale green |
| Covering Material: | Stainless Steel |
| Gas Type: | NG/LPG |
| Gas pressure(pa): | 2000/2800 |
| Display: | LED Displayer Optional |
| ENERGY EFFICIENCY: | First level |
| Pretection mearure kind: | 21 kinds of security protection measure |
| Power (w): | 28KW |
| Product Name: | Wall Mount Gas Boiler |
| Installation: | Wall Mounted |
| Thermal efficiency(%): | ≥90 |
| CONTROL SYSTEM: | INTELLIGENT STYLE |
| Main component: | Imported |
28kw New Fanshion Gas Wall Mounted Boiler Light Green Shell Imported Cpu Heating And Bath Function
Gas Boilers Feature:
1. Water supply for both kitchen and bathroom: meet the hot water
demand of one kitchen, two bathrooms, and multi-bathroom families
2. 360 airtight and quiet comfort: the fully sealed body structure
provides a quiet, comfortable and leak-proof experience
through sound absorption, noise reduction and sealing barrier
3. Nine protections and comprehensive protection: multiple
protection technology combinations, produced in accordance with
European safety standards, constitute a protection system, create
comprehensive protection with all our heart, and strive to let you
enjoy bathing with peace of mind
Product Main Technical Parameter Table
| the rated powder input(KW) | 20 | 24 | 32 | 42 |
| the rated powder output(KW) | 21.6 | 25.9 | 34.5 | 45.3 |
| the thermal efficiency(%) | ≥108 | ≥108 | ≥108 | ≥108 |
| rated voltage frequency(V/Hz/W) | 220/230/50 | 220/230/50 | 220/230/50 | 220/230/50 |
| the gas pressure(Pa) | natural:2000 | the gas pressure:2800 | ||
| living hot water temperature adjusting range(℃) | 30-80 | 30-80 | 30-80 | 30-80 |
| heating watertemperature adjusting range(℃) | 30-80 | 30-80 | 30-80 | 30-80 |
| domestic hot water production(kg/min ) | 8 | 9.4 | 13.6 | 17.5 |
| living hot water apply pressure(mpa) | 0.5-6 | 0.5-6 | 0.5-6 | 0.5-6 |
| heating system apply pressure(mpa) | 0.5-2 | 0.5-2 | 0.5-2 | 0.5-2 |
| the hightest pressure heating system(mpa) | 3 | 3 | 3 | 3 |
| height,width,thickness(mm) | 740*410*315 | 740*410*315 | 740*410*315 | 740*410*315 |
| weight(kg) | 40 | 40 | 40 | 40 |
| pipe connectors(G) | heating water supply:3/4 | heating water supply:3/4 | heating water supply:3/4 | heating water supply:3/4 |
| diameter of smoke pipe(mm) | 60/100 | 60/100 | 60/100 | 60/100 |




![]()

![]()





![]()





![]()

|