| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Aluminum Plate Sheet |
|---|---|
| Brand Name: | Antai |
| Model Number: | 1050 1060 |
| Certification: | SGS |
| Place of Origin: | China |
| MOQ: | 1 TON |
| Price: | Negotiable |
| Payment Terms: | L/C, T/T, Western Union, MoneyGram |
| Supply Ability: | 5000 Ton Per Month |
| Delivery Time: | 10 days |
| Packaging Details: | Standard export packaging |
| Application:: | Construction |
| Thickness:: | customized |
| Width:: | 200-2500mm Customized |
| Tolerance:: | ±5% |
| Price term:: | FOB CIF |
| Temper:: | T351-T851 |
| Surface Treatment:: | Customer Requirement |
| Processing Service:: | Bending, Decoiling, Welding, Punching, Cutting |
| Alloy Or Not:: | Alloy |
| Standard:: | AiSi, ASTM, AiSi, DIN, EN, GB, JIS |
Customized size Aluminum Plate 1050 1060 1100 3003 5052 5083 6061 6063 7075 Aluminium Sheet Metal Sheet Aluminum Sheet
| Aluminum Sheet/Plate | |||
| Aluminium Alloy | Thickness | Width(mm) | Temper |
| A1050, A1060, A1070, A1100 | 0.10-350 | 100-2600 | O, H12, H14, H16, H18, H22, H24, H26 |
| A3003, A3004, A3005, A3105 | 0.10-350 | 100-2600 | O, H12, H14, H16, H18, H22, H24, H26 |
| A5052, A5005, A5083, A5754 | 0.10-350 | 100-2600 | O, H12, H14, H34, H32, H36, H111, H112 |
| A6061, A6082, A6063 | 0.10-350 | 100-2600 | T4, T6, T651 |
| A8011 | 0.10-350 | 100-2600 | O, H12, H14, H16, H18, H22, H24, H26 |
| Material process | CC and DC | ||
| Customerize size | Size can be produced as per clients requirement | ||
| Surface | Mill finish ,Color coated(PVDF& PE), Stucco Embossed, Bright Polish, Anodizing; Mirror, Brush, Perforated, Tread plate, Corrugated, etc. | ||
| Quality Standard | ASTM B209, EN573-1 | ||
| MOQ per size | 1 Ton (According to Specifications) | ||
| Payment Terms | TT or LC at sight | ||
| Delivery time | Within 25 days after receipt the lc or deposit | ||
| Material Quality | Tension levelled, flat, Free of defects like oil stain, Roll Marks, Waves, Dents | ||
| Material Quality | scratches etc, A+++ quality, production process passed SGS. | ||
| Application | Construction, Building, Decoration, Curtain Wall, Roofing, Mould, Lighting, Curtain wall, Ship Building, Aircraft, Oil Tank, Truck Body, etc. | ||
| Packing | Standard Export Worthy Wooden Pallets | ||
| and standard packing is about 2 tons/pallet | |||
| Pallet weight also can be as per client's requirement | |||
| Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Al |
| 1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | _ | 0.05 | 0.03 | ≥99.5 |
| 1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | _ | 0.05 | 0.03 | ≥99.6 |
| 1100 | Si+Fe:0.95 | 0.05~0.40 | 0.05 | _ | _ | 0.1 | _ | ≥99 | |
1200 | Si+Fe:1.00 | 0.05 | 0.05 | _ | 0.1 | 0.05 | ≥99 | ||
| 3003 | 0.6 | 0.7 | 0.05~0.20 | 1.0~1.5 | _ | _ | 0.1 | _ | Remainder |
| 3105 | 0.6 | 0.7 | 0.3 | 0.30~0.8 | 0.20~0.8 | 0.2 | 0.4 | 0.1 | Remainder |


|