| Sign In | Join Free | My chinacomputerparts.com | 
              
  | 
      
| Categories | Thermal Imaging Core | 
|---|---|
| Brand Name: | CONO | 
| Model Number: | AXE | 
| Certification: | ISO,CE,ROSH | 
| Place of Origin: | China | 
| MOQ: | 1 PCS | 
| Price: | Negotiable | 
| Payment Terms: | L/C, T/T, Western Union, MoneyGram | 
| Supply Ability: | 10000 PCS PER YEAR | 
| Delivery Time: | 7-30 Days | 
| Packaging Details: | Negotiable | 
| Sensor: | Thermal sensor | 
| Technology: | Infrared | 
| Detector type: | Uncooled FPA | 
| Resolution: | h: 384*288px / 17um (Gen2) | 
| Company Info. | 
| Hubei Cono Technology Co,Ltd | 
| View Contact Details | 
| Product List | 
AXE series is the miniature thermal imager designed for very low-powered cost-sensitive OEM applications. An excellent night vision capability in a package that can easily be integrated into your product or application.
Details:
| AXE 6 Specification | |||
| AU Vox | AU | Mini | |
| Detector | |||
| Resolution | 640*512 | 640*480 | 640*480 | 
| Pitch | 17μm | 17μm | 17μm | 
| Spectral range | 8-14μm | 8-14μm | 8-14μm | 
| NETD | 40mk | 50mk | 50mk | 
| Image Processing | |||
| Frame Rate | 30Hz | 30Hz | 30Hz | 
| NUC | calibration with shuttle | shutter | shutterless | 
| Digital Zoom | ×2,×4 | ×2,×4, PIP | ×2,×4 | 
| Palette | 10 optional(can be customized) | 10 optional(can be customized) | 10 optional(can be customized)  | 
| Image Flip | 2 optional | 4 optional | 2 optional | 
| Startup time | less than 10 seconds | less than 10 seconds | less than 10 seconds | 
| Startup image | Can be customized | Can be customized | Can be customized | 
| Menu and information | GUI(Can be customized) | GUI(Can be customized) | GUI(Can be customized) | 
| Image Enhancement | DDE | DDE | DDE | 
| Contrast and Brightness | AGC | AGC | AGC | 
| Image stabilization time | less than 6 second | less than 6 second | less than 6 second | 
| Image Presentation | |||
| Video output | Pal/NTSC optional | Pal/NTSC optional | |
| Digital Video | CVBS/SDI | Standard 0.39" MicroOled/LVDS | 8-bit BT656 | 
| Module control | |||
| Control | RS232 | RS232/usb/5 keys optional | RS232 | 
| Power supply | |||
| Required Voltage | 4.5-15VDC | 3.6-12VDC | 4.5-15VDC | 
| Power consumption | 1.3W | 1.3W | 1W | 
| Environmental Compatibility | |||
| Operating Temperature | -40℃-60℃ | -40℃-60℃ | -40℃-60℃ | 
| Storage Temperature | -45℃-70℃ | -45℃-70℃ | -45℃-70℃ | 
| Physical Characteristics | |||
| Size | 41mm x 41mm x 50mm | 38mm×38mm×34mm | 28mm x28mm x 37mm | 
| Weight | 133g | 60g(without lens) | 35g | 
| lens options | 4mm/9mm/13mm/19mm/25mm/45mm | 35mm/50mm | 4mm/9mm/13mm/ 19mm/25mm/45mm  | 


                                 
                             |