Sign In | Join Free | My chinacomputerparts.com |
|
Categories | Farm Fence |
---|---|
Brand Name: | Baodi |
Model Number: | BD-WFF15 |
Place of Origin: | China |
MOQ: | 100 rolls |
Price: | negotiated |
Payment Terms: | T/T |
Supply Ability: | 1500 rolls per month |
Delivery Time: | 15-30 days |
Packaging Details: | Wrapped by plastic film, then packed on pallet or in bulk. |
Product's Name: | Galvanized Woven Sheep Fencing |
Knot Type: | Hinge Joint |
Feature: | Long life service, easy to install |
Application: | Farm fence, cattle fence |
Roll Height: | 32 inches - 74 inches |
Roll Length: | 50m / 100m |
Galvanized Woven Sheep Fencing In Rolls With Rectangular Mesh Hole
Description of Sheep Fencing:
Sheep Fence is a kind of woven wire fence made of galvanized carbon wire.
It is manufactured in a wide selection of heights and styles featuring a graduated spacing that starts with small openings at the bottom which helps prevent entry from small animals.
It is the most ideal wire fence for farm and ranch uses. The fence mesh opening can be square or rectangular spacing.
Different Types
Characteristic of Sheep Fence
Specification List
Code | Inner Wire Guage | Top & Bottom Wire Guage | Wire Spacing | Fence Height | Roll Length | Roll Weight |
1 | 9 | 9 | 6" | 47" | 330' | 396lbs |
2 | 9 | 9 | 12" | 47" | 330' | 295lbs |
3 | 11 | 9 | 6" | 32" | 330' | 210lbs |
4 | 11 | 9 | 6" | 39" | 330' | 241lbs |
5 | 11 | 9 | 6" | 47" | 330' | 290lbs |
6 | 11 | 9 | 12" | 39" | 330' | 185lbs |
7 | 11 | 9 | 12" | 47" | 330' | 208lbs |
8 | 12.5 | 10 | 6" | 26" | 330' | 128lbs |
9 | 12.5 | 10 | 6" | 32" | 330' | 148lbs |
10 | 12.5 | 10 | 6" | 39" | 330' | 169lbs |
11 | 12.5 | 10 | 6" | 47" | 330' | 192lbs |
12 | 12.5 | 10 | 12" | 32" | 330' | 116lbs |
13 | 12.5 | 10 | 12" | 39" | 330' | 131lbs |
14 | 12.5 | 10 | 12" | 47" | 330' | 146lbs |
15 | 14.5 | 11 | 6" | 32" | 330' | 90lbs |
16 | 14.5 | 11 | 6" | 39" | 330' | 102lbs |
17 | 14.5 | 12.5 | 6" | 39" | 330' | 98lbs |
18 | 14.5 | 12.5 | 6" | 47" | 330' | 111lbs |
19 | 12.5 | 10.5 | 6" | 39" | 330' | 174lbs |
20 | 12.5 | 10.5 | 6" | 47" | 330' | 198lbs |
21 | 11 | 9 | 9" | 42" | 330' | 193lbs |
22 | 11 | 9 | 9" | 48" | 330' | 217lbs |
23 | 13 | 10.5 | 6" | 39" | 330' | 151lbs |
24 | 13 | 10.5 | 6" | 47" | 330' | 173lbs |
![]() |