| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Hybrid Solar Power Inverter |
|---|---|
| Place of Origin: | Shenzhen |
| Brand Name: | Revo |
| Model Number: | REVO VM II Pro 3500-24 |
| Packaging Details: | One piece per carton. |
| Supply Ability: | 100 Piece/Pieces per Week |
| MOQ: | 10 pieces |
| Price: | $310.00/pieces 10-99 pieces |
| Input Voltage: | 230v |
| Output Voltage: | 230VAC ± 5% |
| Output Current: | 80A |
| Output Frequency: | 50Hz/60Hz |
| Output Type: | Single |
| Size: | 400*300*115mm |
| Type: | DC/AC Inverters |
| Inverter Efficiency: | 93.5% |
| Certificate: | CE Rohs |
| Warranty: | 1years |
| Weight: | 12kg |
| Port: | Ningbo, Shanghai, Shenzhen |
| Company Info. |
| FUZHOU THINMAX SOLAR CO., LTD |
| View Contact Details |
| Product List |

REVO-II Series
Wall Mounted Integrated Solar Power Inverter Technical Specification Built-in MPPT Solar Controller
| MODEL | REVO VM II Pro 3500-24 | REVO VM II Pro 5500-48 |
| Rated Power | 3500VA/3500W | 5500VA/5500W |
| INPUT | ||
| Voltage | 230VAC | |
| Selectable Voltage Range | 170-280 VAC (For Personal Computers); 90-280 VAC (For Home Appliances) | |
| Frequency Range | 50 Hz/60 Hz (Auto sensing) | |
| OUTPUT | ||
| ACVoltage Regulation (Batt. Mode) | 230VAC 土 5% | |
| Surge Power | 7000VA | 11000VA |
| Efficiency (Peak) | up to 93.5% | |
| Transfer Time | 10ms(For Personal Computers) ; 20ms(For Home Appliances) | |
| Waveform | Pure sine wave | |
| BATTERY | ||
| Battery Voltage | 24VDC | 48VDC |
| Floating Charge Voltage | 27VDC | 54VDC |
| Overcharge Protection | 33VDC | 63VDC |
| SOLAR CHARGER & AC CHARGER | ||
| Maximum PV Array Open Circuit Voltage | 500VDC | 500VDC |
| Maximum PV Array Power | 5500W | 5500W |
| MPPT Range @ Operating Voltage | 120-450VDC | 120-450VDC |
| Maximum Solar Charge Current | 100A | 100A |
| Maximum AC Charge Current | 80A | 80A |
| Maximum Charge Current | 100A | 100A |
| PHYSICAL | ||
| Dimension, D x W x H (mm) | 400*300*115 | 400*300*115 |
| Net Weight (kgs) | 8.5 | 9 |
| Communication Interface | USB/RS232 | |
| ENVIRONMENT | ||
| Humidity | 5% to 95% Relative Humidity (Non-condensing) | |
| Operating Temperature | -10°C to 50°C | |
| Storage Temperature | -15°C to 60°C | |
Specification
| REVO VM II PRO 3500-24 | off grid single phase inverter |
| REVO VM II PRO 5500-48 | off grid single phase inverter |










|