| 2022 Eado EV460 Zhixing Edition, Zhihuan Edition Media
Configuration Table |
|
| model | Eado EV460 Zhixing Edition | Eado EV460 Zhixing Edition | Eado EV460 Zhihuan Edition |
| Note: Standard O option - no | Online version (lithium iron phosphate) | Online appointment version (ternary lithium) | Online version (lithium iron phosphate) |
| Basic parameters |
| Manufacturer | Changan New Energy | Changan New Energy | Changan New Energy |
| level | compact car | compact car | compact car |
| L*W*H(mm) | 4740*1820*1530 |
| Body structure | 4 doors and 5 seats | 4 doors and 5 seats | 4 doors and 5 seats |
| Maximum speed (km-h) | 145 | 145 | 135 |
| Official 0-100km-h acceleration (s) | 10.8 | 10.8 | 10.8 |
| body |
| Length(mm) | 4740 | 4740 | 4740 |
| Width(mm) | 1820 | 1820 | 1820 |
| Height(mm) | 1530 | 1530 | 1530 |
| Wheelbase(mm) | 2700 | 2700 | 2700 |
| Front track(mm) | 1555 | 1555 | 1555 |
| Rear Track(mm) | 1566 | 1566 | 1566 |
| Minimum ground clearance (mm) | 120 (full load) | 120 (full load) | 120 (full load) |
| Curb weight (kg) | 1615 | 1615 | 1630 |
| Body structure | load-bearing body | load-bearing body | load-bearing body |
| Number of doors (pcs) | 4 | 4 | 4 |
| Number of seats (pieces) | 5 | 5 | 5 |
| Luggage compartment volume (L) | 410 | 410 | 410 |
| approach angle | 16° | 16° | 16° |
| departure angle | 20° | 20° | 20° |
| vertical pass angle | 13.7° | 13.7° | 13.7° |
| Maximum climbing angle | 22% | 22% | 22% |
| Minimum turning radius | 5.6m | 5.6m | 5.6m |
| maximum wading depth | 300mm | 300mm | 300mm |
| Engine |
| Motor type | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization |
| Front motor maximum power(kw) | 120 | 120 | 120 |
| Front motor maximum torque | 245 | 245 | 245 |
| Number of drive motors(ps) | single motor | single motor | single motor |
| Motor layout | front | front | front |
| Battery Type | Quick charge - 50 minutes (iron phosphatelithium) | Fast charge - 61 minutes (ternary lithium) | Quick charge - 80 minutes (iron phosphatelithium) |
| MIIT cruising range(km) | 401 | 401 | 365 |
| battery capacity(kwh) | 47.78 (lithium iron phosphate) | 53.64 (ternary) | 44.43 (lithium iron phosphate) |
| Power consumption per 100 kilometers(kw) | 13 | 13 | 12.3 |
| Battery heating function | Have | Have | Have |
| Gearbox |
| short name | | | |
| Number of gears | 1 | 1 | 1 |
| Transmission type | Fixed ratio reducer | Fixed ratio reducer | Fixed ratio reducer |
| Shift form | knob | knob | knob |
| Chassis steering |
| drive mode | FWD | FWD | FWD |
| Front suspension type | Macpherson Independence | Macpherson Independence | Macpherson Independence |
| rear suspension typeboost type | Multi-link independent | Multi-link independent | Multi-link independent |
| body structure | Electronic assistancebear | Electronic assistancebear | Electronic assistancebear |
| Wheel braking |
| Front brake type | disc | disc | disc |
| rear brake type | disc | disc | disc |
| Parking brake type | Electronic handbrake | Electronic handbrake | Electronic handbrake |
| Front tire specification | Tire 205-60 R16 | Tire 205-60 R16 | Tire 205-60 R16 |
| rear tire specification | Tire 205-60 R16 | Tire 205-60 R16 | Tire 205-60 R16 |
| Active and passive safety equipment |
| Driver's Airbag | ● | ● | ● |
| Passenger airbag | ● | ● | ● |
| Abnormal tire pressure alarm | ● | ● | ● |
| Tire pressure display function | ● | ● | ● |
| Seat belt not fastened reminder | main driver + co-pilot | main driver + co-pilot | main driver + co-pilot |
| ISOFIX child seat interface | ● | ● | ● |
| ABS anti-lock | ● | ● | ● |
| Brake force distribution (EBD-CBC, etc.) | ● | ● | ● |
| Brake Assist (EBA-BAS-BA, etc.) | ● | ● | ● |
| Traction Control (ASR-TC8-TRC, etc.) | ● | ● | ● |
| Body Stability Control (ESC-ESP-DSCWait) | ● | ● | ● |
| Auxiliary-Control Configuration |
| rear parking radar | ● | ● | ● |
| Reversing side warning system | rear parking radar | rear parking radar | rear parking radar |
| Driving mode switching | a driving mode | a driving mode | a driving mode |
| automatic parking | Automatic power off with handbrake | Automatic power off with handbrake | Automatic power off with handbrake |
| hill assist | ● | ● | ● |
| External - Anti-Theft Configuration |
| Rim material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Engine electronic immobilizer | Body electronic anti-theft | Body electronic anti-theft | Body electronic anti-theft |
| interior central lock | ● | ● | ● |
| remote key | ● | ● | ● |
| Internal configuration |
| Steering wheel material | PU | PU | PU |
| Steering wheel adjustment direction | up and down | up and down | up and down |
| Trip computer display | Monochrome screen meter | Monochrome screen meter | Monochrome screen meter |
| Seat configuration |
| seat material | cortex | cortex | cortex |
| Driver's seat height adjustment | 2 items | 2 items | 2 items |
| Main driver lumbar support adjustment | not support | not support | not support |
| Other adjustments of the main driver | headrest | headrest | headrest |
| Passenger seat height adjustment | not support | not support | not support |
| Passenger lumbar support adjustment | not support | not support | not support |
| Other adjustments for the passenger | headrest | headrest | headrest |
| Second row seat other adjustment | headrest | headrest | headrest |
| Seat layout | 2+3 | 2+3 | 2+3 |
| front center armrest | ● | ● | ● |
| Luggage 12V interface | ● | ● | ● |
| 220V power interface | ● | ● | |
| Number of JISB interfaces (including USB, type-c) | front row | front row | front row |
| speaker brand | Bottom | Bottom | Bottom |
| Number of speakers | 2 speakers | 2 speakers | 2 speakers |
| Low beam lights | halogen | halogen | halogen |
| High beam | halogen | halogen | halogen |
| LED daytime running lights | ● | ● | ● |
| turn assist light | ● | ● | ● |
| turn headlights | ● | ● | ● |
| Front-rear power windows | all electric | all electric | all electric |
| Exterior mirror heating - defrost | defrost | defrost | defrost |
| Anti-glare inside rearview mirror | manual | manual | manual |
| sun visor vanity mirror | main driver-co-pilotmain driver-co-pilot | main driver-co-pilot |
| automatic air conditioner | ● | ● | ● |
| temperature zone control | single temperature zone | single temperature zone | single temperature zone |