| Sign In | Join Free | My chinacomputerparts.com | 
              
  | 
      
| Categories | Laptop LCD Screen | 
|---|---|
| Brand Name: | BOE | 
| Model Number: | GV101WXM-N81 | 
| Certification: | ROHS | 
| Place of Origin: | CHINA | 
| MOQ: | 10pcs | 
| Price: | USD37 | 
| Payment Terms: | T/T | 
| Supply Ability: | 5000pcs | 
| Delivery Time: | 5-8 work days | 
| Packaging Details: | 50pcs/box original package | 
| Outline Dimension: | 228.3×149.05×2.4mm | 
| Active Area: | 216.96(H)×135.60(V)mm | 
| Operating TEMP: | 0℃~+50℃ | 
| Storage TEMP: | -20℃~+60℃ | 
| Contrast Ratio: | 800:1 | 
| Response Time: | 30ms | 
| Company Info. | 
| Shenzhen FRIDA LCD Co., Ltd | 
| View Contact Details | 
| Product List | 
10.1 Inch Lcd Display 1280x800 With Edp Interface 30 Pins 250 Nits
General Description:
The GV101WXM-N81 uses a WLED light-emitting side entry light source (bottom) for backlighting, and the light source has a lifetime of 15K hours. It adopts eDP (1 Lane) signal interface with a total of 30 pins with terminal connection, and the drive screen voltage is 3.3V (Typ.). It has a typical vertical refresh rate Fv of 60Hz.
Specifications:
| Parameter | Specification | Unit | Remarks | 
| Active area | 216.96(H) × 135.60(V) | mm | |
| Number of pixels | 1280(H) × 800(V) | pixels | |
| Pixel pitch | 56.5(H) × 169.5(V) | ㎛ | |
| Pixel arrangement | Pixels RGB stripe arrangement | ||
| Display colors | 16.7M(6bits + Hi-FRC) | colors | |
| Display mode | Transmission mode. Normally Black | ||
| Outline Dimension | 228.3× 149.05 × 2.4typ. | mm | |
| Weight | 155(max) | gram | |
| Surface Treatment | HC Glare | ||
| Back-light | Bottom edge side, 1-LED Lighting Bar Type | 36* LED Array | 
Absolute Maximum Ratings:
| Parameter | Symbol | Min. | Max. | Unit | 
| Power Supply Voltage | VDD  | -0.3 | 4.2 | V | 
| Logic Supply Voltage | VIN  | Vss-0.3 | VDD+0.3 | V | 
| Operating Temperature | TOP | 0 | +50 | ℃ | 
| Storage Temperature | TST  | -20 | +60 | ℃ | 
Electrical Specifications:
| Parameter | Min. | Typ. | Max. | Unit | Remarks | |
| Power Supply Voltage | VDD  | 3.0 | 3.3 | 3.6 | V | |
| Power Supply Current | IDD  | - | 212 | 272 | mA | |
| Positive-going Input Thresh old Voltage | VIT+  | -  | -  | 100  | mV  | Vcm = 1.2V typ.  | 
| Negative-going Input Thresh old Voltage | VIT-  | -100  | -  | -  | mV  | |
Differential Input Voltage  | VID  | 380  | -  | 1200  | mV  | |
Power Consumption  | PD  | -  | 0.7 | 0.9 | W | white pattern | 
PBL  | -  | 1.8 | 1.84 | W | W/I Driver | |
Ptotal  | -  | 2.5  | 2.74  | W  | ||
Interface Connection:
| Terminal | Symbol | Functions | 
| Pin No. | Symbol | Description | 
| 1 | NC | NC | 
| 2 | GND | Ground | 
| 3 | EDP-RX1N | eDP RX channel 1 negative | 
| 4 | EDP-RX1P | eDP RX channel 1 positive | 
| 5 | GND | Ground | 
| 6 | EDP-RX0N | eDP RX channel 0 negative | 
| 7 | EDP-RX0P | eDP RX channel 0 positive | 
| 8 | GND | Ground | 
| 9 | AUX-P | eDP AUX CH positive | 
| 10 | AUX-N | eDP AUX CH negative | 
| 11 | GND | Ground | 
| 12 | VDD | Power Supply, 3.3V | 
| 13 | VDD | Power Supply, 3.3V | 
| 14 | BIST | Aging Mode Power Supply | 
| 15 | GND | Ground | 
| 16 | GND | Ground | 
| 17 | HPD | HPD | 
| 18 | LED_GND | LED_GND | 
| 19 | LED_GND | LED_GND | 
| 20 | LED_GND | LED_GND | 
| 21 | LED_GND | LED_GND | 
| 22 | LED_EN | LED_EN | 
| 23 | LED-PWMIN | LED PWMIN | 
| 24 | NC | NC | 
| 25 | NC | NC | 
| 26 | VLED | LED Power Supply (4.5V - 12V) | 
| 27 | VLED | LED Power Supply (4.5V - 12V) | 
| 28 | VLED | LED Power Supply (4.5V – 12V) | 
| 29 | VLED | LED Power Supply (4.5V - 12V) | 
| 30 | NC | NC | 
Optical Specification:
| Parameter | Symbol | Condition | Min. | Typ. | Max. | Unit | |
Viewing Angle range  | Horizontal | Θ3 | CR > 10  | 80 | 85 | - | Deg. | 
| Θ9 | 80 | 85 | - | Deg. | |||
| Vertical | Θ12 | 80 | 85 | - | Deg. | ||
| Θ6 | 80 | 85 | - | Deg. | |||
| Color Gamut | - | 50 | - | % | |||
| Luminance Contrast ratio | CR | Θ = 0° | 600 | 800 | - | ||
| Luminance of White | 5 Points | Yw | Θ = 0°  | -  | 250 | -  | cd/m2 | 
White Luminance uniformity  | 13 Points  | ΔY5  | 62.5  | 71.4  | -  | ||
White Chromaticity  | Wx  | Θ = 0°  | Typ. -0.03 | 0.313 | Typ.+0.03 | ||
Wy  | 0.329 | ||||||
Reproduction of color  | Red | Rx  | Θ = 0°  | Typ. -0.03  | 0.590 | Typ. +0.03  | |
| Ry | 0.353 | ||||||
| Green | Gx  | 0.326 | |||||
| Gy | 0.570 | ||||||
| Blue | Bx  | 0.157 | |||||
By  | 0.116 | ||||||
| Response Time (Rising + Falling) | TRT | Ta= 25℃ Θ=0°  | -  | 30 | -  | ms | |
| Gamma Scale | 2.0 | 2.2 | 2.4 | ||||
| Cross Talk | CT | Θ = 0° | - | - | 2.0 | % | |
Handling Precautions:
1.Do not display the fixed pattern for a long time because it may develop image sticking due to the LCM structure. If the screen is displayed with fixed pattern, use a screen saver.
2.To prevent modules from degradation, do not operate or store them exposed directly to sunshine or high temperature/humidity for long periods.
                                 
                             |