| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Used Truck Cranes |
|---|---|
| Brand Name: | Zoomlion |
| Model Number: | ZLJ5553JQZ130V |
| Certification: | CE, ISO9001 |
| Place of Origin: | China |
| MOQ: | 1 |
| Price: | Negotiable |
| Payment Terms: | L/C, T/T |
| Delivery Time: | 5-7 Days |
| Packaging Details: | Bulk |
| Condition:: | Used |
| Maximum Lifting Height:: | 13 - 45m |
| Maximum Lifting Weight:: | 110ton |
| Axle Number:: | 5 |
| Jib:: | 4 Section |
| production date:: | 2018 |
| Company Info. |
| Hunan Machine Home Information Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Used Zoomlion Truck Crane Zoomlion ZTC1100V Second Hand Truck Mobile Crane
Production Details:
Model NO. | ZLJ5553JQZ130V | Boom Type | Telescopic |
Max. Rated Lifting Capacity | 130000 kg | Max. Lifting Height of Jib | 73m |
Max Gradeability | 45% | Working Diameter | 24m |
Transport Package | Complies with Min. export packaging requirements | Specification | 15680×3000×4000mm |
Driving mileage | 3000kms | Working hours | 5000h |
Trademark | Zoomlion | Place of Origin | China |
Product Parameters:
| Item | Value | Remarks | |
| Working performance | Max. rated gross lifting capacity (kg) | 130000 | 3m width |
| Max. load moment of the basic boom (kN.m) | 5115 | 6m width | |
| Max. load moment of max. length boom (kN.m) | 2112 | 28m width | |
| Max. lifting height of the basic boom (m) | 13.0 | ||
| Max. lifting height of main boom (m) | 74 | Boom deformation is not considered | |
| Max. lifting height of jib (m) | 102.5 | ||
| Working speeds | Max. hoist rope speed (main winch) (m/min) | 135 | At 5th layer |
| Max. hoist ropes speed (auxiliary winch) (m/min) | 110 | At 3rd layer | |
| Boom derricking up time (s) | 65 | ||
| Boom telescoping out time (s) | 650 | ||
| Max. slewing speed (r/min) | 1.5 | ||
| Traveling parameters | Max. use altitude (m) | 2000 | |
| Max. traveling speed (km/h) | 75 | ||
| Max. gradeability (%) | 40 | ||
| Min. turning diameter (m) | 20 | ||
| Min. ground clearance (mm) | 305 | ||
| Limits for exhaust pollutants and smoke | Conform to related standards | GB3847-2005 GB17691-2005(National Ⅴ) | |
| Oil consumption per 100 km (L) | 76 | ||
| Weight parameters | Deadweight in traveling condition (kg) | 54900 | Driving state: without hook, counterweight, jib and goose head frame, main winch (including wire rope), auxiliary winch (including wire rope), movable outrigger (including oil cylinder). |
| Complete vehicle kerb mass (kg) | 54705 | ||
| Ⅰ, Ⅱ, Ⅲ axle load (kg) | 11700/11700/11700 | ||
| Ⅳ, Ⅴ axle load (kg) | 9900/9900 | ||
| Dimensions | Overall dimensions (L×W×H) (mm) | 15680×3000×4000 | |
| Longitudinal distance between outriggers (m) | 8.43 | ||
| Transversal distance between outriggers (m) | 7.8(full extension), 5.3(half extension) | ||
| Main boom length (m) | 13.7~73.5 | ||
| Main boom angle (°) | -0.5~82 | ||
| Jib length (m) | 10.4,17.5 | ||
| Jib + standard boom (m) | 25.5,33.5 | optional | |
| Offset (°) | 0 ,15,30 | ||



|