| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Carbon Film Resistor |
|---|---|
| Brand Name: | ETOPMAY |
| Model Number: | TMRC |
| Certification: | SGS( RoHS) |
| Place of Origin: | China |
| MOQ: | 10000pcs |
| Price: | 0.005~0.01 USD |
| Payment Terms: | T/T |
| Supply Ability: | 1000000pcs per month |
| Delivery Time: | 12~15 working days |
| Packaging Details: | Bulk, Tape |
| Resistance: | 1KΩ |
| Power: | 1/4W 1/8W 1/2W 1W 2W |
| Tolerance: | 5% |
| Package: | Through the hole |
Carbon Film Resistor Fixed Resistor 1Kohm 5% 1/8W 1/4W 1/2W 1W 2W
Feature:
Stable performance, extensive resistance, small size, high
operating temperature and high ultimate voltage
Highly adaptive pulse load, good high frequency performance
Operating ambient temperature : -55ºC to +125ºC
Rohs Compliant
Application: Entertainmentsystem, Power supply,Meter/Instruments system
Performance Parameters
Type | Rated power | Maximum working voltage | Maximum overload voltage | Maximum pulse voltage | Dielectric withstanding voltage | Resistance range | Operating temperature range | |
| Normal size | CF1/4W | 0.25W | 200V | 350V | 350V | 200V | 10Ω~1MΩ | -55℃~125℃ |
| CF1/2W | 0.5W | 250V | 500V | 500V | 250V | 10Ω~1MΩ | ||
| CF1W | 1W | 350V | 500V | 500V | 350V | 10Ω~1MΩ | ||
| CF2W | 2W | 350V | 500V | 500V | 350V | 10Ω~1MΩ | ||
| CF3W | 3W | 350V | 700V | 700V | 350V | 10Ω~1MΩ | ||
| CF5W | 5W | 500V | 700V | 700V | 500V | 10Ω~1MΩ | ||
| Small size | CF1/2WS | 0.5W | 250V | 500V | 500V | 250V | 10Ω~1MΩ | |
| CF1WS | 1W | 350V | 500V | 500V | 350V | 10Ω~1MΩ | ||
Dimensions
P type & M-Form series (Horizontal Forming)

Unit:mm
| Type | Dimensions | ||||||
Normal Size | Small Size | L | ψD | ψd | H | P | h |
| 1/6W(1/8W) | 1/4WS | 3.3±0.5 | 1.8±0.3 | 0.33±0.05 | 27±3.0 | 6.0±1.0 | 10.0±1.0 |
| 1/4W | 1/2WS | 6.0±0.5 | 2.3±0.3 | 0.35±0.05 | 26.5±1.0 | 10.0±1.0 | 10.0±1.0 |
| 1/2W | 1WS | 9.0±1.0 | 3.0±0.5 | 0.38±0.05 | 25±1.0 | 12.5±1.0 | 10.0±1.0 |
| 1W | 11.0±1.0 | 3.5±0.5 | 0.42±0.05 | 24±1.0 | 15.0±1.0 | 14.0±1.0 | |
| 2WS | 11.0±1.0 | 4.0±0.5 | 0.50±0.05 | 24±3.0 | 15.0±1.0 | 14.0±1.0 | |
| 2W | 3WS | 15.0±1.0 | 5.0±0.5 | 0.50±0.05 | 27.5±1.0 | 20.0±1.0 | 20.0±1.0 |
| 3W | 5WS | 17.0±1.0 | 6.0±1.0 | 0.60±0.05 | 30±1.0 | 25.0±1.0 | 25.0±1.0 |
Construction:
| No. | Components | ||
| A | Ceramic core | ||
| B | Carbon Film | ||
| C | Caps | ||
| D | Epoxy resin painting | ||
| E | Color code | ||
| F | Soldered or tinned annealed wire. | ||
Color Code



Our series of strong products of capacitors can be divided into
below types:
★ Ceramic Disc Capacitor( low and high voltage, Y1/Y2 safety )
★ Multilayer Ceramic Capacitor( radial, axial and SMD )
★ Film Capacitor( Mylar, MKT, MKP, X2, CBB60, CBB61, CBB65,
CL21-Box, CBB-BOX, CL20, CBB20, CBB81, etc. )
★ Aluminum Electrolytic Capacitor(SMD, Radial , Axial, Snap-in ,
Screw Terminal, etc. )
★ Tantalum Capacitor(SMD, Radial , Axial )
★ Super Capacitor( Coin Type, Cylindrical Type, Module Type)
★ Mica Capacitor
★ Trimmer Capacitor
And series of resistors which we develop new production lines are
as below:
★ SMD Resistors
★DIP TYPE Resistors( KNP, CF, MF, MOF, ect,)
★ Cement Resistors
★ Leadless Resistors( MLEF)
★Power Resistor
|