| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Household Solar Battery System |
|---|---|
| Brand Name: | RUISU |
| Model Number: | RS-EOS48-5.0A-E0 |
| Certification: | CE ISO |
| Place of Origin: | GUANGZHOU,CHINA |
| MOQ: | 10 |
| Price: | negotiation |
| Payment Terms: | L/C, T/T, Western Union, MoneyGram |
| Supply Ability: | 1500 Pcs Per Month |
| Delivery Time: | 20-40 DAYS |
| Packaging Details: | Dimentions(L*W*H)620*450*140mm |
| Rated voltage: | 51.2V |
| Rated capacity: | 100Ah |
| Rated energy: | 5.12kWh |
| Weight: | 52kg |
| Battery type: | LFP |
| Life time(25℃): | 20 Years |
| Life cycles(80% DOD,25℃): | 6000 Cycles |
| Max.charging voltage: | 57.6V |
| Over discharge voltage: | 44.8V |
| Company Info. |
| Guangzhou Ruisu Intelligent Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Power Wall Inverter With Energy Storage Battery RS-EOS
| Product model | RS-EOS48-5.0A-E0 | RS-EOS48-10.0A-E0 |
| Rated voltage | 51.2V | 51.2V |
| Rated capacity | 100Ah | 200Ah |
| Rated energy | 5.12kWh | 10.24kWh |
| Weight | 52kg | 90kg |
| Dimentions(L*W*H) | 620*450*140mm | 830*515*140mm |
| Battery type | LFP | |
| Life time(25℃) | 20 Years | |
| Life cycles(80% DOD,25℃) | 6000 Cycles | |
| Max.charging voltage | 57.6V | |
| Over discharge voltage | 44.8V | |
| Constant charging current | 100A | |
| Constant discharging current | 100A | |
| Peak charging current | 110A(3S) | |
| Peak discharging current | 110A(3S) | |
| Max.Number of parallel | 4 | |
| Communication interfaces | CAN/RS232/RS485 | |
| Lithium Battery Standard | UN38.3,MSDS,EN55032,EN55024, EN61000-3-2,EN61000-3-3 | |
| Storage time / temperature | 6 months @25℃;3 months @35℃;1 months @45℃; | |
| Charging temperature range | 0~45℃ | |
| Discharging temperature range | -10~45℃ | |
| Cooling method | Natural cooling | |
| Enclosure protection rating | IP54 | |
| Operation Environment | Indoor | |


1,Long life with more than 6000 cycles with 80% DOD.
2,Small size, stylish design, easy to install.
3,Each battery with independent BMS system manages power output smartly and effectively.
4,Max. 4 units batteries in parallel at the same time and can provide a Max. 20kwh for your using.
5,Compatible with most of the available hybrid inverters.
|