Sign In | Join Free | My chinacomputerparts.com |
|
Categories | EPS Foam Molding Machine |
---|---|
Brand Name: | PIN SHENG |
Model Number: | PSSM100-200F |
Certification: | - |
Place of Origin: | CHINA |
MOQ: | 1 |
Price: | negotiation |
Payment Terms: | T/T LC |
Voltage: | AC380V 50Hz |
Warranty period: | 1 year |
Power: | 10.6-20Kw |
Distance of opening mold: | 150-1500mm |
Room height Required: | 5m |
Color: | Customization |
Delivery Time: | 6-10days |
Company Info. |
NINGBO PINSHENG MACHINERY CO.,LTD |
Verified Supplier |
View Contact Details |
Product List |
PIN SHENG FAST EPS SHAPE MOULDING MACHINE
The whole machine control system and electrical system components are of various famous brands. The equipment is stable in operation, simple in operation, convenient in maintenance, low in maintenance cost and high in operation efficiency.
Item | Unit | PSSM100F | PSSM120F | PSSM140F | PSSM160F | PSSM170F | PSSM180F | PSSM200F |
Mould Dimension | mm | 1000X800 | 1200X1000 | 1400X1200 | 1600X1400 | 1700X1500 | 1800X1600 | 2000X1800 |
Max Product Dimension | mm | 850X650X350 | 1050X850X350 | 1250X1050X350 | 1450X1350X350 | 1550X1350X350 | 1650X1450X350 | 1850X1650X350 |
Stroke | mm | 110-1360 | 110-1360 | 170-1420 | 170-1420 | 170-1420 | 120-1370 | 40-1290 |
Steam Inlet | mm | DN65 | DN80 | DN100 | DN100 | DN100 | DN100 | DN100 |
Steam Consumption | t/t | (9-13t)Steam of 1t Material | ||||||
Cooling Water inlet | mm | DN65 | DN80 | DN80 | DN80 | DN80 | DN80 | DN100 |
Cooling Water Consumption | kg/cycle | 40-110 | 45-130 | 55-150 | 60-180 | 70-190 | 90-200 | 100-220 |
Compressed Air Inlet | mm | DN40 | DN40 | DN40 | DN40 | DN50 | DN50 | DN50 |
Compressed Air Consumption | m³/cycle | 1.2 | 1.5 | 1.8 | 2 | 2.2 | 2.4 | 3 |
Vacuum Pump Capacity | m³/h | 165 | 165 | 230 | 230 | 280 | 280 | 280 |
Drainage Port | mm | DN125 | DN125 | DN150 | DN150 | DN150 | DN150 | DN150 |
Connected Load | kw | 11 | 11 | 13 | 17 | 17 | 17 | 20 |
Outside Dimension | mm | 4300X1900X3400 | 4600X2100X3600 | 4600X2300X3800 | 4600X2500X4000 | 4600X2600X4100 | 4600X2700X4200 | 4600X2900X4400 |
Weight | kg | 4000 | 4500 | 5000 | 6000 | 6500 | 7000 | 7500 |
Cycle Time | s | 50-80 | 50-90 | 50-110 | 60-130 | 70-140 | 80-180 | 90-180 |
![]() |