| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Generator Spare Parts |
|---|---|
| Brand Name: | Hosem |
| Certification: | CE/ISO9001 |
| Place of Origin: | CHINA |
| MOQ: | 1 SET |
| Price: | Negotiable |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 500 unit per month |
| Delivery Time: | 30 days |
| Packaging Details: | ply-wood or plastic film |
| Model Number: | HPLB-45 |
| Name: | Load Bank |
| Voltage: | 400V |
| Frequency: | 50Hz |
| COS: | 0.8 |
| Case size: | 1200X1600X1300(MM)(LXWXH) |
| Different Power Segments: | 1*1KW 2*2KW 2*5KW 1*10KW 1*20KW |
| Testing capacity: | 0 - 45 kw |
| Type of load: | Resistive |
| Company Info. |
| Fuzhou Hosem Power Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
| Parameters of 45KW Load cabinet | ||
| Voltage/Frequency | 50HZ 400V (AC 50HZ 400V) | |
| Total Power | Total power of resistive load 45KW | |
| Different power segments | 1*1KW 2*2KW 2*5KW 1*10KW 1*20KW | |
| COS | 0.8 | |
| Accuracy(Each gear) | ±5% | |
| Accuracy(Total power) | ±3% | |
| Display precision | 0.5级 | |
| (CPS) | 400V/50Hz External AC 3P/4W 400V/50HZ | |
| (Wiring Method) | Load power input--- Copper bar Control power input--- Lead line | |
| Computer interface | RS485,RS232 | |
| Insulation grade | Class F | |
| manner of working | Continuous working | |
| Cooling mode | Forced cooling,THE Side wind in,The upper wind out | |
| Transportation | Lifting, The top of the cabinet body is provided with a load-bearing ring | |
| Chassis color | Red/Black | |
| Case size | 1200(W)*1600(D)*1300(H)(unit:mm) | |
| Control Panel Size | / | |
| Weight | Resistant load cabinet: about 500KG/PCS | |
| Working environment parameters | ||
| Operating temperature | -10℃~+50℃ | |
| relative humidity | ≤95% | |
| Altitude | ≤1000米 | |
| atmospheric pressure | 86~106kPa | |
| Major component brands | ||
| Contactor | Delixi | |
| Thermal relay | Delixi | |
| Desktop computer | Provided by customer | |
| Alloy resistance | Independent research and development | |


|