| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Carbide Milling Tools |
|---|---|
| Brand Name: | SUPAL |
| Place of Origin: | Changzhou,Jiangsu,China |
| MOQ: | 5PCS |
| Payment Terms: | T/T |
| Supply Ability: | 10000000PCS |
| Delivery Time: | 7-15Days |
| Packaging Details: | 1.One piece in a platic pipe, 10 pieces per group. 2.Use the air bubble paper to encase the plastic pipe. 3.Put the goods encased with air bubble paper in the carton. 4.Other packing will be accept according to your needs. |
| Product Name: | Inner Corner Radius End Mill |
| Material: | Solid Carbide |
| Coating: | AlTiN, TiAIN, TiSin |
| Usage: | High Speed Cutting |
| Certification: | ISO TUV, GS |
| Price: | To be negotiated |
| Company Info. |
| Supal (Changzhou) Precision Tools Co.,Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |

Product Parameters
Product name | Solid Carbide Inner R Angle End Mill | ||
Coating Type | ALTIN /TIALN /TISIN /NACO /DLC /Diamond | ||
OEM | √ | ||
Suitable For | Stainless steel ,Carbon steel , Abrasive steel | ||
Applicable machine | CNC,engraving machine, high speed machine | ||
Product Features | One-time molding,delicately and smooth without burr | ||
Super Raw Material
Item Grade | HRC45 (YG10X ) | HRC55 (YL10.2 & WF25) | HRC60 (Germany K44 &K40) | HRC65 (Sandwik H10F) |
Details | Grain size 0.7um Co10% Flexural strength 3320N/mm2 | Grain size 0.6um Co10% Flexural strength 4000N/mm2 | Grain size 0.5um Co12% Flexural strength 4300N/mm2 | Grain size 0.5um Co10% Flexural strength 4300N/mm2 |
Coating Classifying and Advantage | |||||
Item | Coating Type | AlTin | TiAlN | TiSiN | Naco |
Characteristic | Hardness(HV) | 3300 | 2800 | 4300 | 42(GPA) |
Thickness(UM) | 2.5-3 | 2.5-3 | 3 | 3 | |
Oxidation Temp.(°C) | 900 | 800 | 1000 | 1200 | |
Friction Coefficient | 0.35 | 0.3 | 0.25 | 0.4 | |
Color | Black | Dark Purple | Copper | Blue | |
Advantages | High heat stability | Normally cutting | Suitable for heavy cutting, and high hardness cutting | For high precision cutting | |
Suitable for high speed, dry cutting | Suitable for cutting mould steel, stainless steel | Suitable for high hardness cutting, mould steel processing | |||
Most suitable for carbide cutting tools, turning insert | |||||





|