| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Cable Testing Equipment |
|---|---|
| Brand Name: | I-SUNTOP |
| Place of Origin: | china |
| MOQ: | 1set |
| Price: | By negotiation |
| Payment Terms: | L/C, T/T |
| Supply Ability: | Up to different machine |
| Delivery Time: | Min.30working days |
| Packaging Details: | Plastic film+wooden box |
| Application: | Welding |
| Suitable material: | Copper |
| rated capacity: | 1(KVA) |
| Rate power: | 220 (V) |
| Company Info. |
| Dongguan Wirecan Technology Co.,Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
I-suntop wire and cable Testing machine20220301.pd...
Application range:
Butt welding of single conductor (direct) or butt welding of single wire, copper and aluminum stranded conductor (silver welding)
Type | XL-BT1S | XL-BT2S | XL-BT3S | XL-BT5S | ||
| rated capacity(KVA) | 1 | 2 | 3 | 5 | ||
| Rated primary voltage(V) | 220 | 220 | 220 | 380 | ||
| Rated primary current(A) | about 4.5 | about 8.5 | about 13.6 | about 13.2 | ||
| Secondary no-load voltage(V) | about 0.5~1.5 | 0.8~1.7 | 1.0~2.0 | 1.25~2.5 | ||
| duty cycle(%) | about 8 | about 10 | about 15 | about 15 | ||
| Adjustable Step Number | 8 | Strong/weak 8 | 8 | 8 | ||
| Clamping weldment and top forging | spring type | |||||
welding diameter(mm) |
| 0.70~1.50 | 0 80~1.80 | 1.10~2.80 | 2.00~4.50 | |
| 0.50~1.50 | 0.60~2.60 | 1.00~3.00 | 1.50~5.00 | ||
| Single low carbon steel | 0.50~2.00 | 0.40~2.60 | 1.00~4.00 | 1.50~5.00 | ||
| / | 0.50~2.20 | / | / | ||
| 0.50~1.80 | 0.80~2.80 | 2.00~3.80 | / | ||


|