| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Mattress Production Line |
|---|---|
| Brand Name: | NOBO |
| Model Number: | NOBO-FS-65s |
| Certification: | CE |
| Place of Origin: | Foshan,china |
| MOQ: | 1Sets |
| Price: | Negotiable |
| Payment Terms: | T/T, L/C |
| Supply Ability: | 2 Set/Sets per Month |
| Delivery Time: | 15-45 work days |
| Packaging Details: | Standard packing |
| Power Requirement:: | 380V,3 Phase,50-60HZ(Option:415V-480V,220V) |
| Diameter of steel wire: | 1.8-2.5millimeter |
| Motor power: | 4.5kilowatt |
| Rings of springs: | customer's requirements |
| Warranty: | 365 Days A Year |
| Color: | Uniform Blue Shell Or Customized |
| Company Info. |
| Foshan Nobo Machinery Co., Ltd. |
| View Contact Details |
| Product List |
| Type of springs | Bonnell | Bonnell | |||||||||||||||||||||||||||||||||||||||||||||||||
| Performance (psc/minute) | 80 | 90-95 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Spring Wire Gauge (mm) | 1.9-2.4 | 1.9-2.4 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Spring (mm) | 62-95 | 62-95 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Spring height (mm) | 80-190 | 90-190 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Convolutions | 4-7 turns | 4-7 turns | |||||||||||||||||||||||||||||||||||||||||||||||||
| Main diver power(Kw) | 5.3 | 5.3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Swift frame power(Kw) | 2.2 | 2.2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Heat treatment(KVA) | 15 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Power Rqurements | 3xAC380/50-60HZ | 3xAC380/50-60HZ | |||||||||||||||||||||||||||||||||||||||||||||||||
| Machine Weight(Kg) | 2,650 | 2,650 | |||||||||||||||||||||||||||||||||||||||||||||||||








FAQ:
|