| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Face Recognition Turnstile |
|---|---|
| Brand Name: | TS |
| Model Number: | TS-RL03S |
| Place of Origin: | China |
| MOQ: | 1 set |
| Price: | Negotiable |
| Payment Terms: | T/T, Western Union, MoneyGram, L/C, D/A, D/P |
| Supply Ability: | 2000 sets per month |
| Delivery Time: | 5-7 working days |
| Packaging Details: | Plywood box |
| USB interface: | USB2.0 micro2 |
| Price:: | Negotiable |
| Packaging Details:: | wooden carton |
| interface: | audio All the way audio line out |
| Serial port 232: | 2 RS232 interfaces, 1 WG input, 1 WG output |
| Supply Ability:: | 2000 sets per month |
30-45° Temperature Measurement Face Recognition Access Control System 24000 Face Capacity
Specifications:
| Hardware | ||
| Processor | Sextuple processor + 2G memory + 32G flash | |
| Operating system | Linux Operating system | |
| Storage | Support TF card storage | |
| Camera module | U21R | |
| Sensor | 1/2.8" Progressive Scan CMOS | |
| Lens | 6mm(optional) | |
| Performance | ||
| Recognition height | 1.2~2.2 meters,Angle can be adjusted | |
| Recognition distance | 0.5~5 meters,depends on lens | |
| Face angle | 30 degrees left and right, 30 degrees up and down | |
| Recognition time | Less than 1 second | |
| Function | Support 160,000 capture library, real-time capture, support 24,000 list library | |
| Interface | ||
| Switch inputs | 1ch switch input | |
| Power | DV12V/3A | |
| Network Interface | 1x RJ45 10M / 100M Adaptive Ethernet port | |
| Wiegand Interface | 1ch Wiegand interface input/output | |
| USB interface | 1ch USB interface | |
| Camera Data | ||
| Camera | Two cameras: 1x B/W camera ; 1x color camera | |
| Effective pixels | 2MP,1920*1080 | |
| Min Illumination | Color 0.01Lux @F1.2(ICR);B/W 0.001Lux @F1.2 (ICR) | |
| SNR | ≥50db(AGC OFF) | |
| WDR | ≥120db | |
| Video Coding | H.265 Main Profile /H.264 BP/MP/HP /MJPEG | |
| Resolution | Main stream:50Hz: 25fps (1920×1080,1280×720) 60Hz: 30fps (1920×1080,1280×720) | |
| Sub stream:720*576,1-25(30)fps/640*480,1-25(30)fps 320*240,1-25(30)fps |
Interface Definition:

Application:



|