| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Aluminum Alloy Plate |
|---|---|
| Type: | Coil, Plate, Strip |
| Material: | Aluminum Alloy |
| Surface Treatment: | Mill Finish |
| Thickness: | 1-250 mm |
| Specification: | SGS, ROHS |
| Width: | 100mm~2000mm |
| Length: | 2m,3m,5.8m,6m,or as required |
| Standard: | ATSTM B209, JIS H4000-2006,GB/T3190-2008,GB/T3880-2006, etc. |
O Temper Bending 3003 Aluminum Sheet Metal Plate 5052
Product specification
| Aluminum sheet alloy | 1000 Series:1050 1060 1070 1100 1200 etc | pure aluminum |
| 2000 Series: 2011, 2014, 2017, 2024 etc | Aluminum copper alloy | |
| 3000 Series: 3003 3004 3005 3104 3105 3A21 etc | Aluminum manganese Alloy | |
| 4000 Series: 4A01 4045, 4343 etc | Aluminum silicon alloy | |
| 5000 Series: 5005 5052 5083 5086 5754 etc | Aluminum magnesium alloy | |
| 6000 Series: 6061 6063 6082 6A02 etc | Aluminum magnesium silicon alloy | |
| 7000 Series: 7075, 7005.7050,ect | Aluminum magnesium silicon alloy | |
| 8000 Series: 8006 8011 8079 etc | Aluminum foil alloy |
chemical composition
| alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Zr | Ti | standard |
| 7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28/ | 5.1-6.1 | 0.05 | 0.2 | AMS |
| 7475 | 0.1 | 0.12 | 1.2-1.9 | 0.06 | 1.9-2.6 | 0.18-0.25 | 5.2-6.2 | 0.05 | 0.06 | |
| 7050 | 0.12 | 0.15 | 2.0-2.6 | 0.1 | 1.9-2.6 | 0.04 | 5.7-6.7 | 0.08-0.15 | 0.06 | |
| 7B50 | 0.12 | 0.15 | 1.8-206 | 0.1 | 2.0-2.8 | 0.04 | 6.0-7.0 | 0.08-0.16 | 0.10-0.25 | |
| 7A55 | 0.1 | 0.1 | 1.8-2.5 | 0.05 | 1.8-2.8 | 0.04 | 7.5-8.5 | 0.08-0.20 | 0.10-0.25 |
Packaging & Delivery
| Packing Details: | 1. Export sea worthy package + water proof paper + wooden pallet |
| 2. Safe loading and fixing Professional teams | |
| Seaworthy wooden pallet or according to client's requirement | |
| MOQ | 1 ton or free samples |
| Price term | FOB China port & CIF Destination Port & CFR |
| Delivery Detail: | within 7-10 working days after receiving the deposit or according to your order quantity. |
Commitment clause


|