| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Stainless Steel Sheet Coil |
|---|---|
| Brand Name: | TISCO |
| Model Number: | 201 304 316L 310S 409L 420 420j1 420j2 430 431 434 436L 439 |
| Certification: | SGS ISO ROHS |
| Place of Origin: | JIANGSU |
| MOQ: | 1MT |
| Price: | Negotiable |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 2000MT/Month |
| Delivery Time: | 3~15 days |
| Packaging Details: | Exporting package/wooden box package/Or per customers’ requirement |
| Name: | ISO Strong Corrosion Resistance Stainless Steel Sheet Coil With 304 314 316 |
| Advantages: | Strong Corrosion Resistance |
| Thickness: | 0.12-6mm |
| Keyword: | 304 304l Stainless Steel |
| Technique: | Cold Rolled Hot Rolled |
| Width: | 100mm-2500mm or as request |
| Company Info. |
| JIANGSU LIANZHONG METAL PRODUCTS (GROUP) CO., LTD |
| Verified Supplier |
| View Contact Details |
| Product List |
Description:
| Thickness | 0.12mm-4.0mm or 0.8mm/1.0mm/1.2mm/1.5mm/2.0mm | ||||
| Width | 600mm-1250mm or 914mm/1000mm/1200mm/1219mm/1220mm | ||||
| Surface Structure | Zero Spangle/Minimum Spangle/Regular Spangle/Big Spangle | ||||
| Zinc Coating | Z30g/m2-Z350g/m2 | ||||
| Coil Weight | 3 Tons -5 Tons | ||||
| Painting Coating | Top: 10 to 35 um (5 um + 12-20 um) Back: 7 +/- 2 um | ||||
| Payment Term | T/T 30% Deposit+70% against L/C at sight | ||||
| Production line | 1 | 2 | 3 | 4 | 5 |
| Maximum speed (m/min) | 150 | 150 | GI 160 | 150 | 90 |
| GA 60 | |||||
| Thickness (mm) | 0.25~1.2 | 0.25~1.2 | 0.25~2.0 | 0.15~0.8 | 0.75~5.0 |
| Width (mm) | 700~1250 | 800~1250 | 800~1350 | 700~1250 | 750~1500 |
| Zinc (g/m²) | 60~305 | 60~305 | 60~450 | 60~450 | 60~500 |
| Coil Id(mm) | 508/610 | 508/610 | 508/610 | 508/610 | 610 |
| Surface structure | Big Spangle, Regular spangle, Mini Spangle, Zero Spangle | ||||
| Surface treatment | Oiling, passivation, chromium-free passivation, fingerprint resistance, chromium-free fingerprint resistance. | ||||

Product Details:


Shipping:

Quality inspection:

Processing

|