| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Medical Temperature Sensor |
|---|---|
| Brand Name: | JP SENSOR |
| Model Number: | JP405 |
| Certification: | CE, ISO13485 |
| Place of Origin: | Anhui, China |
| MOQ: | 1000 Pieces |
| Price: | Negotiable |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 200 Million per Year |
| Delivery Time: | 2 Weeks |
| Packaging Details: | Carton Packing |
| Resistance Value: | 2.252KΩ |
| Tolerance: | ±0.1℃(25℃~45℃) |
| Feature: | Disposable, PVC sleeve, 9Fr(OD3.0) |
| ODM/OEM: | Yes |
| Temperature range: | 0℃~50℃ |
| Chip: | NTC Thermistor |
| Application: | Medical monitor |
| Customization: | Available |
| Company Info. |
| Hefei Jingpu Sensor Technology Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
9FR 3.0mm Disposable Medical Temperature Sensor Temperature Probe For Adults
Brief Introduction:
This product is a disposable medical temperature sensor, which is body cavity temperature probe for an adult human. Its resistance value is 2.252KΩ. Its measurement temperature tolerance is within ±0.1℃(25℃~45℃). It is compatible with the YSI400 series product instead.
Features:
9Fr(OD3.0)
Disposable
Operating temperature range: 0℃~50℃
PVC sleeve
Disposable Tolerance:±0.1℃ (25~45)℃
Application:
Medical monitor
Hospital operating room
Body monitor for ICU room
Emergency room
Continuous temperature monitoring for the patients
Structure and Dimensions:(Unit: mm)

| NO. | Name | Material Specification | QTY. | Remarks |
| 1 | Chip | NTC Thermal Chip | 1 | / |
| 2 | Tube | PVCφ3.0 | 1 | white |
| 3 | Plug | TPE(Type M2) Compatible with Molex 03-06-1023 | 1 | white |
Electrical Specification:
| Item | Code | Test condition | Performance requirements | Unit |
| (Rated resistance) | R25℃ | +25℃±0.02℃ | 2.252 | kΩ |
| (B value) | B25/50 | +25℃±0.02℃, +50℃±0.02℃ | 3935 | K |
| (Response time) | τ | 23℃(air)→44℃(water),≤±0.1℃ | ≤150 | S |
| (Max. Energy Dissipation) | Pmax | In water(≤1.2mA),≤0.02℃ | Approx 50 | μW |
| (Withstand voltage) | Hi-pot | AC750V 1mA 1s In still air | No break down | V |
| (Operating Temp. Range) | OTR | In still air | 0~50 | ℃ |
You may also like:







|