| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Refrigeration Condensing Unit |
|---|---|
| Brand Name: | KUB |
| Model Number: | 20HP |
| Certification: | CE |
| Place of Origin: | Shanghai, China |
| MOQ: | 1Piece |
| Price: | Consult |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 1000 Piece/Pieces per Year |
| Delivery Time: | 20days |
| Packaging Details: | Pallet packaging |
| Condition: | New |
| Weight (KG):: | 1500 |
| Video outgoing-inspection:: | Provided |
| Marketing Type:: | Ordinary Product |
| Core Components:: | Compressor |
| Place of Origin:: | Shanghai, China |
| Warranty: | 1 Year |
| Product name:: | Chiller |
| Compressor: | refrigeration compressor |
| Voltage:: | 380V 50HZ |
| Condenser type:: | Air Cooler Condenser |
| After Warranty Service:: | Online support |
| Applicable Industries:: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other, Advert |
| Showroom Location:: | None |
| Machinery Test Report:: | Provided |
| Warranty of core components:: | 1 Year |
| Type:: | Chiller |
| Brand Name:: | KUB |
| Refrigerant:: | R22/R404A |
| Application:: | cold room |
| Color: | white |
| Horse power:: | 20HP-50HP |
| Original: | Shanghai.China |
| Company Info. |
| Shanghai KUB Refrigeration Equipment Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
20HP to 50HP Industrial air cooled chiller for Extruder Blower Injection Moulding
| parts | 20HP | |
| model | quantity | |
| Compressor (10HP * 2) | YH307 | 2 |
| Channel steel frame | 1 | |
| Air condenser (20HP) | 240m² | 1 |
| Freon | 1 | |
| Reservoir | 10HP | 2 |
| Filter (kubao) | 165S | 2 |
| Solenoid valve | SV78-5 | 2 |
| Pressure controller (kubao) | P830E | 2 |
| High voltage meter (domestic) | Oil gauge | 2 |
| Low voltage meter (domestic) | Oil gauge | 2 |
| Surface plate (two holes) | 1 | |
| Control box | For chiller, including 1 water pump control | 1 |
| Water flow switch | 1 | |
| Expansion valve | TGEX11 | 2 |
| Plate heat exchanger | ZL95-(30+30) | 1 |
| Water pump | Chlf12-20-1.2kw flow: 12m3, lift: 19.5m, motor diameter: 1.2kW (50, 50) | 1 |
| The Conduit | 1 | |
| parts | 25HP | |
| model | quantity | |
| Compressor (25HP) | ZB150 | 1 |
| Channel steel frame | 1 | |
| Air condenser () | 300m² | 1 |
| electric machinery | 600Suction | 3 |
| Freon | 1 | |
| Reservoir | 30HP | 1 |
| Filter (Danfoss) | 307S | 1 |
| Solenoid valve | EVR10 | 1 |
| Pressure controller (Danfoss) | KP15 | 1 |
| High voltage meter (domestic) | Oil gauge | 1 |
| Low voltage meter (domestic) | Oil gauge | 1 |
| Surface plate (two holes) | 1 | |
| Control box | For chiller, including 1 water pump control | 1 |
| Water flow switch | 1 | |
| Expansion valve | 1 | |
| evaporator | Plate heat exchanger or water tank or shell and tube type | 1 |
| Water pump | Chl16-20-2.2kw flow 16m3 Lift 21.7M caliber (inlet 50, outlet 50) Motor 2.2kw | 1 |
| parts | 30HP | |
| model | quantity | |
| Compressor (30HP) | 4VG30.2 | 1 |
| Channel steel frame | 1 | |
| Air condenser | 400m² | 1 |
| electric machinery | 600Suction | 4 |
| Freon | 1 | |
| Reservoir | 30HP | 1 |
| Filter (kub) | 307S | 1 |
| Solenoid valve | SV98-7 | 1 |
| Pressure controller (kub) | P830E | 1 |
| High voltage meter (domestic) | Oil gauge | 1 |
| Low voltage meter (domestic) | Oil gauge | 1 |
| Surface plate (two holes) | 1 | |
| Control box | For chiller, including 1 water pump control | 1 |
| Water flow switch | 1 | |
| Expansion valve | 1 | |
| evaporator | Plate type, shell and tube type, water tank type | 1 |
| Water pump | Chl16-20-2.2kw flow 16m3 Lift 21.7M, caliber (inlet 50, outlet 50) Motor 2.2kw | 1 |
| parts | 40HP | |
| model | quantity | |
| Compressor (40hp) | 6WG40.2 | 1 |
| Channel steel frame | 1 | |
| Air condenser () | 480m² | 1 |
| electric machinery | 630 | 4 |
| Freon | 1 | |
| Reservoir | 30rise | 1 |
| Filter () | 307S | 1 |
| Solenoid valve | SV98-9 | 1 |
| Pressure controller () | P830E | 1 |
| High voltage meter (domestic) | Oil gauge | 1 |
| Low voltage meter (domestic) | Oil gauge | 1 |
| Surface plate (two holes) | 1 | |
| Control box | For chiller, including 1 water pump control | 1 |
| Water flow switch | 1 | |
| Expansion valve | TGEX30 | 1 |
| evaporator | Plate type, shell and tube type, water tank type | 1 |
| Water pump | Chl20-30-4kw, flow 20m3, lift 34m, motor 4kw diameter (50,50) | 1 |
| parts | 50HP | |
| model | quantity | |
| Compressor (50HP) | 6WG50.2 | 1 |
| Channel steel frame | 1 | |
| Air condenser | 530m² | 1 |
| electric machinery | 630 | 5 |
| Freon | 1 | |
| Reservoir | 40L | 1 |
| Filter (kub) | 489+D48 | 1 |
| Solenoid valve | 28 | 1 |
| Pressure controller (kub) | P830E | 1 |
| High voltage meter (domestic) | Oil gauge | 1 |
| Low voltage meter (domestic) | Oil gauge | 1 |
| Surface plate (two holes) | 1 | |
| Control box | For chiller, including 1 water pump control | 1 |
| Water flow switch | 1 | |
| Expansion valve | TRAE50 | 1 |
| evaporator | Plate type, shell and tube type, water tank type | 1 |
| Water pump | Cdl32-20-2-3kw vertical multistage centrifugal pump | 1 |


|