| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Pulse Jet Dust Collector |
|---|---|
| Brand Name: | XINCHEN |
| Model Number: | PPC64-6 |
| Certification: | SGS ISO CE |
| Place of Origin: | China (Mainland) |
| MOQ: | Negotiate |
| Price: | Negitionable |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 100 Set/Sets per Month |
| Delivery Time: | 30 days after receiving down payment |
| Packaging Details: | Plastic film inner packing, export special wooden box outer packing. |
| Name: | Pulse Jet Filter Dust Collector |
| Application: | Woodworking/Mining/Coal |
| filting airspeed: | 1.2-2.0/min |
| Total filtration area: | 372m2 |
| Bag Material: | Polyester with PTFE |
| Medium Material: | PTFE Cartridge Filter |
| Dust collection type: | Pulse Control Dust Collector |
| Compressed Air: | 0.5-0.8 Mpa |
| Filter material:: | PTFE Membrane Polyester |
Pulse Jet Bag Type Dust Collector For Woodworking Furniture Factory
Product Description
Baghouse belongs to dry type dust collecting device to capture
fine, dry, non-fibrous dust. Its filtering material is woven
filtration cloth or non-woven needle felt fabric.
Pulse Jet Bag Type Dust Collector for Wood Working is a kind of
improved new type high efficient pulse jet bag dust collector,
which has large capacity, stable performance, easy installation,
long lifetime and small maintenance workload, etc. Besides, this
type dust collector has been reformed from structure and pulse
valves to solve such problems as outdoor setting and low pressure
of compressor air. Our power pulse bag dust collectors are self
contained, weatherproof, and fully automated. if you need, we can
supply and install ducting, access platforms, ventilation,
instrumentation, walk-in plenums, and easy maintenance access for
small or large projects.
Techinal parameters
| Model | filting area(m2) | air volume(m3/h) | filting airspeed(m/min) | working resistance(Pa) | dust removing pressure(Mpa) |
| DMC-32 | 30 | 2880-4800 | 1.5-2.5 | 800-1800 | 0.4-0.6 |
| DMC-48 | 48 | 4320-7200 | 1.5-2.5 | 800-1800 | 0.4-0.6 |
| DMC-60 | 60 | 5400-9000 | 1.5-2.5 | 800-1800 | 0.4-0.6 |
| DMC-72 | 72 | 6480-10800 | 1.5-2.5 | 800-1800 | 0.4-0.6 |
| DMC-90 | 90 | 8100-13500 | 1.5-2.5 | 800-1800 | 0.4-0.6 |
| DMC-120 | 120 | 10800-18000 | 1.5-2.5 | 800-1800 | 0.4-0.6 |
| DMC-150 | 150 | 13000-22500 | 1.5-2.5 | 800-1800 | 0.4-0.6 |
| DMC-180 | 180 | 16200-27000 | 1.5-2.5 | 800-1800 | 0.4-0.6 |
| DMC-210 | 210 | 18900-31500 | 1.5-2.5 | 800-1800 | 0.4-0.6 |
| DMC-250 | 250 | 22500-37500 | 1.5-2.5 | 800-1800 | 0.4-0.6 |
| DMC-270 | 270 | 24300-40500 | 1.5-2.5 | 800-1800 | 0.4-0.6 |
| DMC-300 | 300 | 27000-45000 | 1.5-2.5 | 800-1800 | 0.4-0.6 |
| DMC-340 | 340 | 30400-51000 | 1.5-2.5 | 800-1800 | 0.4-0.6 |
| DMC-420 | 420 | 37800-63000 | 1.5-2.5 | 800-1800 | 0.4-0.6 |
| DMC-500 | 500 | 45000-75000 | 1.5-2.5 | 800-1800 | 0.4-0.6 |
| DMC-600 | 600 | 54000-90000 | 1.5-2.5 | 800-1800 | 0.4-0.6 |
| DMC-740 | 740 | 66600-111000 | 1.5-2.5 | 800-1800 | 0.4-0.6 |
| DMC-870 | 870 | 78300-130500 | 1.5-2.5 | 800-1800 | 0.4-0.6 |
| DMC-1000 | 1000 | 90000-150000 | 1.5-2.5 | 800-1800 | 0.4-0.6 |
| DMC-1100 | 1100 | 99000-165000 | 1.5-2.5 | 800-1800 | 0.4-0.6 |


|