| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Bluetooth Lithium Battery |
|---|---|
| Brand Name: | LEADYO |
| Model Number: | LP12V300 |
| Certification: | UN38.3, CE,MSDS,UKCA |
| Place of Origin: | China |
| MOQ: | 1pcs |
| Price: | Negotiable |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram,Online |
| Supply Ability: | 60Mwh |
| Delivery Time: | 15-45 Days |
| Packaging Details: | UN3480 Standard Export |
| Nominal voltage: | 12.8V |
| Nominal capacity: | 300Ah |
| Weight: | 36kg |
| Dimension: | 520*267*220mm |
| work current: | 200A |
| Function: | Bluetooth |
| High Light: | 12 volt lithium battery deep cycle 300ah Bluetooth Lithium Battery |
| BMS: | Custom-made BMS |
| Company Info. |
| Shenzhen Leadyo Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
12 volt lithium battery deep cycle 300ah Bluetooth Lithium Battery
Lithium Iron Phosphate Battery (12.8V/300Ah)
Nominal Voltage 12.8 V
Nominal Capacity 300 Ah
Capacity @ 60A 300 min
Energy 3840 Wh
Resistance ≤30 mΩ @ 50%
SOC Self Discharge <3% / Month
Features
| ELECTRICAL SPECIFICATIONS | MECHANICAL SPECIFICATIONS | |||
| Nominal Voltage | 12.8V | Terminal Type | M8 | |
| Nominal Capacity | 300Ah | Weight | 36kg | |
| Nominal Energy | 3840Wh | Case Dimension(L*W*H) | 520*267*220mm | |
| Internal Resistance | ≤30 @50% SOC | Case Type | ABS | |
| Capacity | @60A: 300minutes(5hours) | Cell type / Chemistry | LiFePO4 | |
| Self Discharge | 5% /per month | LCD or Bluetooth Function | Optional | |
| Maximum In Series | 4PCS | BMS:low voltage,high voltage,over temperature, | ||
| Maximum In Parallel | No limit | Over current,short-circuit protection .etc | ||
| Discharge Current and Voltage Specifications | Charge Current and Voltage Specifications | |||
| MAX Continuous Discharge Current | 200A | Max Charge Current | 200A | |
| Peak Current | 500A | Recommended Charge Current | 60A - 150A | |
| Discharge pulse current | 700±50A (31±10ms) | End of Charge voltage | 14.4V±0.2V | |
| BMS Low Voltge Cut-off | 10V | End of discharge voltage | 10V | |
| Short Circuit Protection | 200-800 µs Auto recover or charge release | Balancing Voltage | 3.6V±0.05v pc | |
| Temperature Ranges | COMPLIANCE SPECIFICATIONS | |||
| Discharge Temperature | -20~+65℃ | Certifications | CE for Battery Pack | |
| Charge Temperature | -20~+45℃ | UL1642 & IEC62133 & BIS for cells | ||
| Storage Temperature Range | -20~+45℃ | |||
| BMS High Temperature Protection | 90℃ | Shipping classification | UN 3480 | |
| Battery High Temperature Protection | 60℃ | |||

FAQ
|