Sign In | Join Free | My chinacomputerparts.com |
|
Categories | Worm Gear Slew Drive |
---|---|
Brand Name: | HT |
Model Number: | SDE5" |
Certification: | CE, ISO9001 |
Place of Origin: | China |
MOQ: | 1 piece |
Price: | USD 120~504 / pc |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 2000 pcs per month |
Delivery Time: | 15~45 days |
Packaging Details: | plywood box |
Material: | 50Mn, 42CrMo |
Model: | dual axis 5 inches |
Gear Ratio: | 37:1 |
Efficiency: | 40% |
Application: | solar tracking systems |
Certificate: | ISO9001, CE |
Installation Site: | Open Field, Flat Roof |
Features: | Secure, Quick Installation |
Company Info. |
Changzhou Hangtuo Mechanical Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
3 Inch Single Axis Small Slew Drive With 24VDC Gear Motor For Single Axis Solar Tracking System
Small Slew Drive Description
Slewing drive is a new type of slewing product, usually called slewing bearing, which is usually composed of worm, gear, housing, motor and other components. Since the core components are slewing bearings, they can bear axial force, radial force and overturning moment at the same time. Compared with traditional slewing products, the new slewing drive device has the characteristics of convenient installation, convenient maintenance and larger installation space.
SDE Model Slewing Drive Performance Parameters
SDE Model Performance Parameters | ||||||||||||
Model | Rated Output Torque (N.m) | Tilting Torque (kN.m) | Holding Torque (kN.m) | Axial Load (kN) | Radial Load (kN) | Ratio | Efficiency | Precision (degree) | IP | Working Tep (℃) | Self-locking | Weight (kg) |
3" | 600 | 1.5 | 5.8 | 10 | 15 | 31:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 25kg |
5" | 800 | 6 | 9.2 | 16 | 27 | 37:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 34kg |
7" | 2000 | 7.5 | 13.2 | 34 | 58 | 57:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 56kg |
9" | 4300 | 16 | 27.2 | 60 | 130 | 61:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 92kg |
12" | 5800 | 25 | 41 | 77 | 190 | 78:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 160kg |
14" | 6750 | 48 | 45 | 110 | 230 | 85:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 224kg |
17" | 9460 | 67 | 54 | 142 | 390 | 102:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 320kg |
21" | 16000 | 89 | 65 | 337 | 640 | 125:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 492kg |
25" | 21450 | 112 | 89 | 476 | 950 | 150:1 | 40% | ≤0.15 | 66 | -40~+80 | Yes | 705kg |
Applications
Our dual-axis slewing units generate torque by rotating about two independently separated axes, enabling stable and high-precision transmission over a wide range. Applications include solar trackers, heliostats, concentrated photovoltaics (CPV), and satellite and radio antennas.
![]() |