Sign In | Join Free | My chinacomputerparts.com |
|
Categories | Pilot Rope |
---|---|
Brand Name: | GALAXY |
Model Number: | GLFUX |
Certification: | ISO/CE |
Place of Origin: | Jiangsu province,China |
MOQ: | 1000M |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 10000 Per/month. |
Delivery Time: | 15-25 days |
Packaging Details: | With Roller |
Name: | 15mm Anti bursting Pilot Rope Steel Wire |
Breaking Load: | 158KN |
Stands: | 12 |
Diameter: | 15mm |
Package: | With Roller |
Application: | Transmission Overhead Power Lines |
Company Info. |
Galaxy power industry limited |
Verified Supplier |
View Contact Details |
Product List |
Stringing Overhead Line Tool 15mm Anti bursting Pilot Rope Steel Wire
15mm Anti bursting Pilot Rope Description:
Anti bursting Pilot Rope galvanized steel rope made up of braiding strands. High tech version made with high tensile strength steel strands allowing higher working and breaking loads with the same linear mass. |
15mm Anti bursting Pilot Rope Quick details:
15mm Anti bursting Pilot Rope Usage :
Anti bursting Pilot Rope Applied to mechanical pulling and tensioning release conductors as pulling rope or leading rope.
15mm Anti bursting Pilot Rope Feature:
Braided 1960 Mpa high-strength Anti bursting Pilot Rope galvanized steel wire .rotation resistance during pulling .
The specification and length of the steel wire rope can be customized according to your request.
15mm Anti bursting Pilot RopeTechnical Data:
Item no. | Normal Diameter (mm) | Structure | Breakage tension(kN) | Standard Length (m) | Diameter of spool (mm) | Total weight (kgs) |
9-12x19W | 9 | 12 Strands | 55 | 1000 | 850 | 294 |
10-12x19W | 10 | 12 Strands | 55 | 1000 | 850 | |
11-12x19W | 11 | 12 Strands | 80 | 1000 | 1000 | 454 |
YL13-12x19W | 13 | 12 Strands | 120 | 1000 | 1100 | 642 |
15-12x19W | 15 | 12 Strands | 158 | 1000 | 1250 | 886 |
18-12x19W | 18 | 12 Strands | 210 | 1000 | 1400 | 1154 |
20-12x29Fi | 20 | 12 Strands | 250 | 1000 | 1400 | 1394 |
22-12X29Fi | 22 | 12 Strands | 320 | 1000 | 1400 | 1258 |
24-12x29Fi | 24 | 12 Strands | 360 | 800 | 1440 | 1474 |
28-12x29Fi | 28 | 12 Strands | 480 | 500 | 1600 | |
30-12x29Fi | 30 | 12 Strands | 540 | 500 | 1600 | |
20-18x19W | 20 | 18 Strands | 300 | 1000 | 1440 | 1368 |
22-18X29Fi | 22 | 18 Strands | 389 | 800 | 1440 | |
24-18x29Fi | 24 | 18 Strands | 440 | 800 | 1440 | |
28-18x29Fi | 28 | 18 Strands | 580 | 500 | 1600 | 1655 |
30-18x29Fi | 30 | 18 Strands | 658 | 500 | 1600 | 1900 |
![]() |