| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | 316 Stainless Steel Plate |
|---|---|
| Brand Name: | TISCO POSCO |
| Model Number: | 201/304/316/304l/316l |
| Certification: | CE/SGS/ISO |
| Place of Origin: | china |
| MOQ: | 1TON |
| Price: | $2300/TON |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 1000ton/month |
| Delivery Time: | 7-10days |
| Packaging Details: | wooden pallet or as request |
| name: | 316 stainless steel plate |
| finish: | 2B/NO.1/NO.4/mirror |
| width: | 1220/1500/2000/2500/6000mm |
| payment term: | FOB/CFR/EXW |
| Application: | Construction,chemical,Industry |
| Type: | Plate,stainless steel sheet |
| Standard: | ASTM,JIS,AISI,GB |
| Length: | 1000-6000mm or Customer's Requirement |
| Grade: | 201/202/304 /304L/316/316L321/310s/410/420/430/440/439ect |
| Edge: | Slit Edge,Mill Edge |
| Technique: | Cold Rolled Hot Rolled |
| material: | 316 stainless steel plate |
| Company Info. |
| Mingyang Steel (Jiangsu) Co., LTD |
| Verified Supplier |
| View Contact Details |
| Product List |
1. Hot Rolled 1.22*2.44m 316 Stainless Steel Sheet With Brushed Finish
Our company mainly supply all kinds of stainless steel sheet/
plates, stainless steel tubes/pipes, stainless steel coils and
bars, etc. Steel Grade: 304, 304L, 309S, 310S, 316, 316L, 317L, 321, 347, 409,
410S, 420, 430, 904L etc.
Besides, we also supply carbon and alloy steel, aluminum, copper,
Lead products and so on
| Quality | Prime Quality |
| Surface | BA/2B/NO.1/NO.3/NO.4/8K/HL/2D/1D |
| Material | 409 Stainless Steel Sheet |
| Item | Luxury Stainless Steel Ornamental Sheet |
| Technique | Cold Rolled Finish |
| Edge | Smooth Edge |
| Sample or not | Offer free sample for quality test |
| Delivery time | 7days for stock size and 15-30 days for manufacturin |
| Packaging | Standard seaworthy export package |
| Equivalents | SUH409 STS409 1.4512 409L |
| Product Keywords | super duplex stainless steel plate price per kg,stock stainless steel sheet,stainless steel 409 |
2.chemical composition
| C | Si | Mn | P≤ | S≤ | Cr | Mo | Ni | Other | |
| 201 | ≤0.15 | ≤1.00 | 5.5-7.5 | 0.06 | 0.03 | 16-18 | - | 3.5-5.5 | N≤0.25 |
| 202 | ≤0.15 | ≤1.00 | 7.5-10.0 | 0.06 | 0.03 | 17-19 | - | 4.0-6.0 | N≤0.25 |
| 301 | ≤0.15 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | - | 6.0-8.0 | - |
| 303 | ≤0.15 | ≤1.00 | ≤2.00 | 0.2 | ≥0.015 | 17-19 | ≤0.6 | 8.0-10.0 | - |
| 304 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | - | 8-10.5 | - |
| 316 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | 2-3 | 10-14 | - |
| 430 | ≤0.12 | ≤0.75 | ≤1.00 | 0.04 | 0.03 | 16-18 | - | ≤0.6 |
3.product show



|