Sign In | Join Free | My chinacomputerparts.com |
|
Categories | Stainless Steel Wire Mesh |
---|---|
Brand Name: | R&K |
Model Number: | Dutch-06 |
Certification: | SGS |
Place of Origin: | Hebei,China |
MOQ: | 1 squaremeter |
Price: | Negotiate |
Payment Terms: | L/C, T/T, Western Union,PayPal |
Supply Ability: | 1000 squaremeter per week |
Delivery Time: | 5-8 work days |
Packaging Details: | Inside with paper tube,Then waterproof paper covered,Finally in a wooden case or pallet |
Material: | Stainless steel wire mesh |
Type: | Weave wire mesh |
Hole shape: | Square shape |
Application: | Filter |
Technique: | Woven |
Feature: | Acid-resistant |
Company Info. |
Hebei Reking Wire Mesh CO.,Ltd |
View Contact Details |
Product List |
Ss316 Plain Weave Dutch Mesh High Density Acid Resistant Liquid Separation
Description of stainless steel Dutch woven wire mesh
Most filtration applications using wire cloth are best done with
Dutch weaving. They have different warp and weft diameters, and the
weft yarns are close together to provide excellent strength and
high density.
Unlike square knitting, Dutch knitting has no straight mouth. As
the fluid continues to travel along the tortuous path, weaving is
very effective in releasing and capturing solids from the filter
cake.
Application of 60 um stainless steel Dutch wire mesh
Anti-Dutch applications are widely used in aerospace, petroleum, chemical, chemical fiber, machinery, plastic products, scientific research, transportation and other industries.
Feature of the stainless steel Dutch wire mesh
Accurate and uniform aperture
High cleanliness
Excellent formability
High tensile strength
Narrow pore size distribution
Cleanable
Particle-free migration
Good flow rate
Parameters of stainless steel Dutch mesh
plain weave Dutch mesh | ||||
Number | Mesh(warpxweft) | Wire diameter | Aperture | Weight |
(warpxweft) | (um) | (kg/m2) | ||
32# | 8 x 62 | 0.63mm x 0.45mm | 300 | 5.42 |
40# | 10 x 79 | 0.50mm x 0.355mm | 250 | 3.16 |
48# | 12 x 64 | 0.58mm x 0.40mm | 280 | 2.9 |
55# | 14 x 88 | 0.40mm x 0.30mm | 180 | 2.54 |
76# | 19 x 140 | 0.315mm x 0.20mm | 140 | 1.88 |
80# | 20 x 300 | 0.35mm x 0.20mm | - | 3.6 |
95# | 24 x 110 | 0.355mm x 0.25mm | 120 | 2.45 |
100# | 25 x 140 | 0.28mm x 0.20mm | 100 | 1.95 |
120# | 30 x 150 | 0.25mm x 0.18mm | 80 | 1.68 |
140# | 35 x 175 | 0.224mm x 0.16mm | 71 | 1.52 |
160# | 40 x 200 | 0.20mm x 0.14mm | 60 | 1.4 |
180# | 45 x 250 | 0.16mm x 0.112mm | 56 | 1.09 |
200# | 50 x 250 | 0.14mm x 0.11mm | 53 | 1.04 |
220# | 55.5 x 280 | 0.14mm x 0.10mm | 50 | 0.92 |
240# | 65 x 330 | 0.11mm x 0.08mm | 36 | 0.71 |
280#(1) | 70 x 350 | 0.11mm x 0.08mm | 35 | 0.72 |
280#(2) | 70 x 385 | 0.11mm x 0.07mm | 32 | 0.75 |
300# | 78 x 700 | 0.11mm x 0.08mm | 30 | 1.39 |
315#(1) | 80 x 400 | 0.10mm x 0.065mm | 40 | 0.62 |
315#(2) | 80 x 600 | 0.10mm x 0.06mm | - | 0.74 |
315#(3) | 80 x 800 | 0.15mm x 0.04mm | - | 0.77 |
320# | 81 x 780 | 0.10mm x 0.07mm | 30 | 1.22 |
354# | 90 x 550 | 0.12mm x 0.05 | - | 0.667 |
Width:1m-1.6m |
![]() |