| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Heavy Duty Truck Tyres |
|---|---|
| Brand Name: | Aulice |
| Model Number: | 7.00R16 |
| Certification: | CCC,DOT,GCC,CE,ISO,ECC,ECE ,SNI ,SASO and NOM 16949 certificates |
| Place of Origin: | Chine |
| MOQ: | 100 |
| Price: | 89-95 |
| Payment Terms: | T/T |
| Delivery Time: | 15-30 days |
| Supply Ability: | 10000 |
| Size: | 6.50R16 |
| Pattern: | AR1017 |
| Ply: | 12PR |
| Load index: | 110/105 |
| Speed Level: | L |
| Material: | Tailand Rubber |
| Company Info. |
| HUBEI AULICE TYRE CO., LTD. |
| View Contact Details |
| Product List |
medium duty / heavy duty
wear-resistant
PRODUCT FEATURES:
Unique tread compound formula reduces irregular wear,extend tire life time.
Upgraded pattern design provides excellent ground grip
Outstanding wet skid resistance.
Better heat dissipation, safer driving performance.
Superb reinforced tire bead design ensures a better loading capacity on mixed road
Technical Parameters of Truck Tyre AR1017
| Size | Pattern | Ply | Load index/Speed Level | Load Capacity | kPa(PSI) | Standard Rim | O.D-overall diameter | S.W-section width | T.D.-tread depth | |
| KG(LBS.) | Inflation Pressure | |||||||||
| Single | Dual | |||||||||
| 6.50R16 | AR1017 | 12PR | 110/105 L | 1060(2335) | 925(2040) | 670(100) | 5.50F | 743 | 182 | 12.0 |
| 7.00R16 | AR1017 | 14PR | 118/114 L | 1320(2910) | 1180(2600) | 770(110) | 5.50F | 766 | 196 | 12.0 |
| 7.50R16 | AR1017 | 14PR | 122/118 L | 1500(3305) | 1320(2910) | 770(110) | 6.00G | 797 | 212 | 13.5 |
| 8.25R16 | AR1017 | 16PR | 128/124 L | 1800(3970) | 1600(3525) | 770(110) | 6.50H | 848 | 230 | 14.0 |
| 8.25R20 | AR1017 | 16PR | 139/137 K | 2430(5360) | 2300(5070) | 930(135) | 6.5 | 970 | 232 | 17.0 |
| 9.00R20 | AR1017 | 16PR | 144/142 K | 2800(6175) | 2650(5840) | 900(130) | 7.0 | 1018 | 262 | 17.5 |
| 10.00R20 | AR1017 | 18PR | 149/146 K | 3250 (7160) | 3000 (6610) | 930 (135) | 7.5 | 1043 | 276 | 16.0 |
| 11.00R20 | AR1017 | 18PR | 152/149 K | 3550 (7830) | 3250 (7160) | 930 (135) | 8.0 | 1078 | 286 | 15.5 |
| 12.00R20 | AR1017 | 20PR | 156/153 K | 4000 (8820) | 3650 (8050) | 900 (130) | 8.5 | 1113 | 306 | 15.5 |
Products Photo



















|