Sign In | Join Free | My chinacomputerparts.com |
|
Place of Origin: | Liaoning, China |
Brand Name: | AOBOET |
Model Number: | Uhome-LFP 5.8kWh/LV |
Usable Energy(DC)*: | 5.3kWh |
Peak Power (Only discharge): | 7kW for 3 seconds |
Constant Current (Only discharge): | 100A |
Nominal Current: | 57A |
Max. Charge voltage: | 54.0Vd.c |
Over voltage category: | II |
Color: | Black + Silver grey or white |
Installation: | Free standing |
Warranty: | 10 years, 10YEARS |
Operating Condition: | Indoor or outdoor |
Application: | Home Appliances, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies |
Battery Size: | 525*635*238 mm |
Certification: | CE,ISO,UN |
Weight: | 64kg |
Packaging Details: | Wooden case, cartons,container transport |
Port: | Port of Shanghai |
Supply Ability: | 1000 Set/Sets per Month |
Price: | $1,700.00 - $1,750.00/Pieces |
Uhome Lithium battery packUhome Lithium battery pack
Datasheet of Uhome Lithium battery pack | |||||
Model | Uhome-NCA 6.8kWh/LV | Uhome-LFP 5.8kWh/LV | Uhome-LFP 3.4kWh/LV | ||
Total Energy* | 6.8kWh | 5.8kWh | 3.4kWh | ||
Usable Energy(DC)* | 6.0kWh | 5.3kWh | 3.0kWh | ||
Nominal Dis-/Charge power | 3.0kW | 2.75kW | 1.7kW | ||
Peak Power (Only discharge) | 7kW for 3 seconds | 7kW for 3 seconds | 3.4kW for 3 seconds | ||
Constant Current (Only discharge) | 135A | 100A | 50A | ||
Voltage | 43-57.5Vd.c | 42-54Vd.c | 45-52.5Vd.c | ||
Nominal Voltage | 50.4Vd.c | 48Vd.c | 48Vd.c | ||
Nominal Current | 60A | 57A | 35.5A | ||
Max. Charge voltage | 58.8Vd.c | 54.0Vd.c | 54.0Vd.c | ||
Weight | 62kg | 64kg | 32kg | ||
Dimension(L*W*H) | 525*675*238 mm | 525*635*238 mm | 525*475*238 mm | ||
Max. recommended DOD | 90% | ||||
Operating Condition | Indoor or outdoor | ||||
Operating Temperature | From -10~45℃ | ||||
WIFI Frequency Range | 2400MHz-2483MHz | ||||
Humidity | 4-100% (No Condensed Water) | ||||
Pollution degree | 3 | ||||
Over voltage category | II | ||||
Cooling Type | Natural cooling | ||||
Case Material | Metal + Plastic | ||||
Color | Black + Silver grey or white | ||||
Installation | Free standing | ||||
IP rating | IP 65 | ||||
Protective Class | I | ||||
Max. number of parallel connection | 4 | ||||
Warranty | 10 years | ||||
Life Span | >15 years | ||||
Communication | CAN/ RS485 | ||||
Protection Mode | Triple hardware protection | ||||
Battery Protection | Over-current/Over-voltage/Short circuit/ Under-voltage/Over temperature | ||||
Safety | Cell UL 1973 | Cell UL 1973 | CE+CB | ||
Pack TUV(IEC 62619, IEC 62040-1) | |||||
Hazardous material classification | 9 | ||||
Transportation | UN 38.3 | ||||
Testing conditions based on temperature 25°C, at the beginning of life. | |||||
Email : coo@cds-solar. com Whatsapp : +86 13591812702 Facebook : Cds solar
![]() |