| Sign In | Join Free | My chinacomputerparts.com | 
 | 
| Categories | On Grid Inverter | 
|---|---|
| Brand Name: | GreeF | 
| Model Number: | GCI | 
| Certification: | UL, CE, TUV, SAS | 
| Place of Origin: | China | 
| MOQ: | 1 Set | 
| Payment Terms: | T/T, Western Union, L/C,, MoneyGram | 
| Delivery Time: | 45 Working Days | 
| Packaging Details: | Carton or Plywooden Case | 
| DC reverse-polarity protection: | Yes | 
| AC shor circuit protection: | Yes | 
| AC output overcurrent protection: | Yes | 
| Output overvoltage protection-varistor: | Yes | 
| Ground fault monitoring: | Yes | 
| Grid monitoring: | Yes | 
| Islanding protection: | Yes | 
| Temperature protection: | Yes | 
| Intergrated DC swich: | Option | 
| Mppt Efficiency: | 99.9% | 
| Company Info. | 
| Qingdao Greef New Energy Equipment Co., Ltd | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
3kW 5kW 10kW on-grid Invertor is one of the crucial parts in the wind and solar hybrid system to feed the electricity to the public grid. Thanks to its new technology and novel algorthm, GCI series grid tie inverters are among the most efficient and reliable grid tie inverters in the world.
| Model | GCI-3K-2G-W | GCI-5K-2G-W | GCI-10K-W | |
| Energy source | Wind Power | |||
| Rated output power | 3kW | 5kW | 10kW | |
| Max. transient power | 3.3kW | 5.5kW | 11kW | |
| Max. DC input voltage | 600V | 1000V | ||
| MPPT mode | Power curve tracking for wind | |||
| MPPT operating range | 30 ~ 540Vdc | 30 ~ 810Vdc | ||
| Max.DC input current | 20A | 25A | 30A | |
| Number of MPPT/Max strings per MPPT | 1/1 | |||
| Internal consumption | <6W(No wind) | |||
| Rated AC grid voltage | 220/230/240Vac | 380/400/480Vac | ||
| AC grid voltage range | 180~270V(adjustable) | 313~470Vac(adjustable) | ||
| Rated grid frequency | 50/60Hz | |||
| DC injection current | <20mA | |||
| Oprating phase | Single | |||
| Rated AC grid output current | 13Aac | 21.7Aac | 15.2/14.5/12.0Aac | |
| Output power factor | >0.99 | |||
| Grid current THD | Total THD <4% | |||
| Max.efficiency | >97% | >97.5% | ||
| Protection | DC reverse polarity protection, AC short circuit protection,
Islanding protection, Temperature protection Etc. | |||
| Topology | Transformerless | |||
| Utility monitoring | Islanding protection VAC, FAC in accordance with UL 1741, G83/1,
AS4777, VDE 0126-1-1 | |||
| Ingress protection | IP65 | |||
| Operationg environment temperature | -25~60℃ | |||
| Interface | RS485/WiFi or GPRS(Optional) | |||
| Designed lifetime | >20 years | |||
| Operating surroundings humidity | 0~95% | |||
| EMC | EN61000-6-1:2007 EN61000-6-3:2007 | |||
| Size/Weight | 339W/565H/172.5D(mm) /14.5kg | 339W/565H/172.5D(mm) /15.5kg | 430W*600H*220D(mm)/27kg | |





|   | 
 3 Phase On Grid Inverter , Grid Tie Inverter Output Frequency 50Hz 60Hz
                                                                                    
                        
                        
                        
                                                            3 Phase On Grid Inverter , Grid Tie Inverter Output Frequency 50Hz 60Hz
                                                    
                        
                     Hydro Project On Grid Inverter 3kw 10kw 20kw 30kw 50kw 100kw 1mw 1.5mw 2.5mw
                                                                                    
                        
                        
                        
                                                            Hydro Project On Grid Inverter 3kw 10kw 20kw 30kw 50kw 100kw 1mw 1.5mw 2.5mw
                                                    
                        
                     On Grid Tie Inverter For Hydro Project Wind Turbine System
                                                                                    
                        
                        
                        
                                                            On Grid Tie Inverter For Hydro Project Wind Turbine System
                                                    
                        
                     AC Output On Grid Inverter , Wind Power Grid Tie Inverter With LCD Display
                                                                                    
                        
                        
                        
                                                            AC Output On Grid Inverter , Wind Power Grid Tie Inverter With LCD Display
                                                    
                        
                     Residential 200KW On Grid Inverter String Solar Wind Hybrid Inverter
                                                                                    
                        
                        
                        
                                                            Residential 200KW On Grid Inverter String Solar Wind Hybrid Inverter
                                                    
                        
                     3kw - 800kw Off Grid Invertor Inverter For Single / Three Phase Motors
                                                                                    
                        
                        
                        
                                                            3kw - 800kw Off Grid Invertor Inverter For Single / Three Phase Motors
                                                    
                        
                     5KW 10KW 15KW 50KW 100KW 230KW High Efficiency PV Grid-tied Solar Inverter for Sale
                                                                                    
                        
                        
                        
                                                            5KW 10KW 15KW 50KW 100KW 230KW High Efficiency PV Grid-tied Solar Inverter for Sale
                                                    
                        
                     5KW 10KW 15KW 50KW 100KW 230KW High Efficiency PV Grid-tied Solar Inverter for Sale
                                                                                    
                        
                        
                        
                                                            5KW 10KW 15KW 50KW 100KW 230KW High Efficiency PV Grid-tied Solar Inverter for Sale
                                                    
                        
                     5KW 10KW 15KW 50KW 100KW 230KW High Efficiency PV Grid-tied Inverter For hybrid system
                                                                                    
                        
                        
                        
                                                            5KW 10KW 15KW 50KW 100KW 230KW High Efficiency PV Grid-tied Inverter For hybrid system
                                                    
                        
                     5KW 10KW 15KW 50KW 100KW 230KW Grid-tied Inverter For solar system
                                                                                    
                        
                        
                        
                                                            5KW 10KW 15KW 50KW 100KW 230KW Grid-tied Inverter For solar system