| Sign In | Join Free | My chinacomputerparts.com | 
 | 
| Categories | Tungsten Carbide Inserts | 
|---|---|
| Brand Name: | CDQ | 
| Model Number: | UN series | 
| Place of Origin: | Sichuan,China | 
| MOQ: | 10pcs | 
| Payment Terms: | T/T, Western Union, MoneyGram, | 
| Supply Ability: | 100000pcs/month | 
| Delivery Time: | 3-5 work days | 
| Packaging Details: | 10pcs in one box inside; foam with carton outside | 
| Usage:: | Thread Turning Tool | 
| Hardness:: | HR10-45 | 
| Coating:: | PVD | 
| work piece:: | steel and stailess steel | 
| Origin:: | Sichuan,China | 
| OEM/ODM:: | accept | 
| Packing:: | 10pcs/box | 
| Payment:: | T/T,W/U,M/G, | 
| Company Info. | 
| Sichuan CDQ industrial co.,ltd. | 
| View Contact Details | 
| Product List | 
PVD Coating CNC High Speed Steel Indexable Inserts For Metal Machining 16ER 16UN
Special inserts requirement:
We not only produce the standard types, but also the carbide parts based on your designs. We have rich experience on this and a big part of our product is from our clients' designs. We can provide the technical support, like how to select the right tech parameter to match your using purpose, we will make it very easy and simple to do business with us.
Our Service
1. Good and stable quality based on our strict quality control
system.
2. Fast delivery based on our high production capability.
3. Technical support based on our professional technical team.
4. Simply and easy to do business, to save your time, money and
energy
Advantage
1. Made by original raw material;
2. With good abrasive resistance;
3. After accurate grinding and polishing,had very good surface
4. Wth strict tolerance extent control
5. With high grinding precision
6. With high hardness and good wear resistance.
| model | model | dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| r | T | L | IC | d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11ER32UN | 11EL32UN | 0.11 | 3.18 | 11 | 6.35 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11ER28UN | 11EL28UN | 0.13 | 3.18 | 11 | 6.35 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11ER24UN | 11EL24UN | 0.16 | 3.18 | 11 | 6.35 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11ER20UN | 11EL20UN | 0.18 | 3.18 | 11 | 6.35 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11ER18UN | 11EL18UN | 0.2 | 3.18 | 11 | 6.35 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11ER16UN | 11EL16UN | 0.23 | 3.18 | 11 | 6.35 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11ER14UN | 11EL14UN | 0.26 | 3.18 | 11 | 6.35 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11ER12UN | 11EL12UN | 0.3 | 3.18 | 11 | 6.35 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16ER32UN | 16EL32UN | 0.11 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16ER28UN | 16EL28UN | 0.13 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16ER24UN | 16EL24UN | 0.16 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16ER20UN | 16EL20UN | 0.18 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16ER18UN | 16EL18UN | 0.2 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16ER16UN | 16EL16UN | 0.23 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16ER14UN | 16EL14UN | 0.26 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16ER12UN | 16EL12UN | 0.3 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16ER10UN | 16EL10UN | 0.36 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16ER9UN | 22EL9UN | 0.41 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16ER8UN | 22EL8UN | 0.46 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22ER7UN | 22EL7UN | 0.52 | 4.9 | 22 | 12.7 | 5.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22ER6UN | 22EL6UN | 0.61 | 4.9 | 22 | 12.7 | 5.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22ER5UN | 22EL5UN | 0.75 | 4.9 | 22 | 12.7 | 5.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22ER4UN | 22EL4UN | 0.93 | 4.9 | 22 | 12.7 | 5.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| model | model | dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| r | T | L | IC | d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08NR28UN | 0.07 | 2.38 | 8 | 4.75 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11NR32UN | 0.05 | 3.18 | 11 | 6.35 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11NR28UN | 11NL28UN | 0.07 | 3.18 | 11 | 6.35 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11NR24UN | 11NL24UN | 0.08 | 3.18 | 11 | 6.35 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11NR20UN | 11NL20UN | 0.09 | 3.18 | 11 | 6.35 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11NR18UN | 11NL18UN | 0.1 | 3.18 | 11 | 6.35 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11NR16UN | 11NL16UN | 0.11 | 3.18 | 11 | 6.35 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11NR14UN | 11NL14UN | 0.13 | 3.18 | 11 | 6.35 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11NR12UN | 11NL12UN | 0.15 | 3.18 | 11 | 6.35 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16NR32UN | 0.05 | 3.65 | 16 | 9.525 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16NR28UN | 16NL28UN | 0.07 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16NR24UN | 16NL24UN | 0.08 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16NR20UN | 16NL20UN | 0.09 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16NR18UN | 16NL18UN | 0.1 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16NR16UN | 16NL16UN | 0.11 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16NR14UN | 16NL14UN | 0.13 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16NR12UN | 16NL12UN | 0.15 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16NR10UN | 16NL10UN | 0.18 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16NR9UN | 22NL9UN | 0.2 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16NR8UN | 22NL8UN | 0.23 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22NR7UN | 22NL7UN | 0.26 | 4.9 | 22 | 12.7 | 5.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22NR6UN | 22NL6UN | 0.32 | 4.9 | 22 | 12.7 | 5.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22NR5UN | 22NL5UN | 0.38 | 4.9 | 22 | 12.7 | 5.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22NR4UN | 22NL4UN | 0.46 | 4.9 | 22 | 12.7 | 5.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||






FAQ:
Q: Why customers choose us?
|   | 
 High Speed 16NR PVD Tungsten Carbide Insert Threading Tool For Metal Cutting
                                                                                    
                        
                        
                        
                                                            High Speed 16NR PVD Tungsten Carbide Insert Threading Tool For Metal Cutting
                                                    
                        
                     Wear Resistance Mini Threaded Indexable Carbide Lathe Tools Insert RD Series
                                                                                    
                        
                        
                        
                                                            Wear Resistance Mini Threaded Indexable Carbide Lathe Tools Insert RD Series
                                                    
                        
                     Handicraft Tungsten Carbide Inserts Lathe Cutting Tools 22NR 5RD For Metal
                                                                                    
                        
                        
                        
                                                            Handicraft Tungsten Carbide Inserts Lathe Cutting Tools 22NR 5RD For Metal
                                                    
                        
                     Right Hand Cemented Threading Tungsten Carbide Inserts for CNC Tool 22ER6W
                                                                                    
                        
                        
                        
                                                            Right Hand Cemented Threading Tungsten Carbide Inserts for CNC Tool 22ER6W
                                                    
                        
                     Triangle Tungsten Carbide Inserts For Metal Cnc Turning Tools 22ER 5.00ISO
                                                                                    
                        
                        
                        
                                                            Triangle Tungsten Carbide Inserts For Metal Cnc Turning Tools 22ER 5.00ISO
                                                    
                        
                     Indexable CNC Turning Tungsten Carbide Inserts SS 22NR
                                                                                    
                        
                        
                        
                                                            Indexable CNC Turning Tungsten Carbide Inserts SS 22NR
                                                    
                        
                     TiAIN Coated Tungsten Carbide Insert Lathe Thread Tool MTTR 436003
                                                                                    
                        
                        
                        
                                                            TiAIN Coated Tungsten Carbide Insert Lathe Thread Tool MTTR 436003
                                                    
                        
                     22NR 4UN Cemented Mini Lathe Carbide Inserts Indexable Lathe Tools
                                                                                    
                        
                        
                        
                                                            22NR 4UN Cemented Mini Lathe Carbide Inserts Indexable Lathe Tools
                                                    
                        
                     ISO9001 Tungsten Carbide Inserts Cutter For CNC Lathes Machine 16NR12UN
                                                                                    
                        
                        
                        
                                                            ISO9001 Tungsten Carbide Inserts Cutter For CNC Lathes Machine 16NR12UN
                                                    
                        
                     OEM Tungsten Thread Replacement Inserts MTTR436003 Tungsten Carbide Tool
                                                                                    
                        
                        
                        
                                                            OEM Tungsten Thread Replacement Inserts MTTR436003 Tungsten Carbide Tool