| Sign In | Join Free | My chinacomputerparts.com | 
 | 
| Categories | Off Grid Hybrid Solar System | 
|---|---|
| Brand Name: | LEEHO | 
| Model Number: | LHE3024R | 
| Certification: | IEC61215/IEC61730/TUV/CQC/ISO | 
| Place of Origin: | china | 
| MOQ: | 1 | 
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram | 
| Supply Ability: | 2000 | 
| Delivery Time: | 15-20working days | 
| Controller type: | MPPT | 
| Battery type: | Lead Acid,Lithium,maintenance free | 
| INPUT VOLTAGE(DC): | 24V | 
| MAX SOLAR CHARING CURRENT: | 80A | 
| SOLAR PANEL BRAND: | LDK | 
| Load power (w): | 3KW | 
| Output voltage (v): | 220-240/110-270V | 
| Output frequency: | 50Hz/60Hz | 
3KVA 3KW 80A Li Battery MPPT 24V Off Grid Solar System Stand Alone Solar Inverter
The off grid system is not connected to the electricity grid and therefore requires battery storage. Off-grid solar systems must be designed appropriately so that they will generate enough power throughout the year and have enough battery capacity to meet the home’s requirements, even in the depths of winter when there is generally much less sunlight.
| * Low frequency INVERTER 3KW OFF GRIDE SYSTEM | ||||
| NO. | Dscreption | Specification | QTY | |
| 1 | * Low frequency INVERTER 3KW | 24v / 220v | SET | 1 | 
| 2 | LDK 440W 42V BICFACIAL | A GRADE | PCS | 8 | 
| 3 | li bAttery 12V-200Ah | 3year 520*268*230 20kgs | pc | 8 | 
| 4 | CONTROLLER 80a | MPPT | 1 | |
| Totally | 18 | |||
| Name | QTY | L | W | H | CBM | weight | totally CBM | totally weight | 
| * Low frequency INVERTER 3KW | 1 | 595 | 395 | 220 | 0.05 | 25.00 | 0.05 | 25.00 | 
| li bAttery 12V-200Ah | 8 | 520 | 268 | 230 | 0.03 | 20.00 | 0.26 | 160.00 | 
| LDK 440W 42V BICFACIAL | 8 | 2200 | 35 | 1085 | 0.08 | 24.00 | 0.67 | 192.00 | 
| CONTROLLER 80a | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 
| TOTALLY: | 0.98 | 377.00 | ||||||



| Smart Inverter LHE series | |||||
| Features: | |||||
| Pure sine ware output | |||||
| Optional MPPT/PWM solar charge controller 60A | |||||
| MPPT Efficiency max 98% | |||||
| DC Start & Automatic Self-Diagnostic Function | |||||
| High Efficiency Design & ”Power Saving Mode” to Conserve Energy | |||||
| Auto restart when Ac in recovering | |||||
| Smart battery charger design for optimized battery performance | |||||
| Selectable charging current based on applications | |||||
| AC input/DC input/Solar input optional priority | |||||
| Auto Restart Voltage | |||||
| Model | LHE1012 | LHE1512 | LHE2012 | LHE3024 | LHE5024 | 
| Capacity(VA) | 1000VA | 1500VA | 2000VA | 3000VA | 5000VA | 
| Input Voltage(DC) | 12V | 12V | 12V | 24V | 24V | 
| Nominal Voltage | 220VAC | ||||
| Voltage Range | 154-265VAC (AC Model);185-264VAC±3V(UPS Model) | ||||
| Frequency | 50-60HZ Auto sensing | ||||
| Power Factor | 0.8 | ||||
| Rated Power | 800W | 1200W | 1600W | 2400W | 4000W | 
| Voltage | 220VAC | ||||
| Frequency | 50/60HZ | ||||
| Waveform | Pure Sine Wave | ||||
| Transfer Time (AC to DC) | <8ms | ||||
| Transfer Time (DC to AC) | <8ms | ||||
| Output Voltage Regulation | 土10% | ||||
| Bypass Mode | Yes | ||||
| Saver Mode | Yes | ||||
| Efficiency | >98% | ||||
| Input Protection | Circuit Breaker | ||||
| Output Protection | Circuit Breaker | ||||
| Battery Type | AGM-Deep Cycle ,Gel/Up to 500Ah | ||||
| Charging Current | 25A | 30A | 40A | 40A | 65A | 
| Low Level disconnect (Selectable) | 10V or 10.5V | 20V or 21V | |||
| PWM(Optional) controller Voltage | 15VDC-30VDC | 30VDC-60VDC | |||
| MPPT(Optional) controller Voltage | 15VDC-150VDC | 30VDC-150VDC | |||
| Maximum PV array power | 400W | 800W | 1600W | ||
| Maximum PV array open circuit voltage | PWM:30VDC, MPPT:150VDC | PWM:60VDC, MPPT:150VDC | |||
| Maximum solar charge current | 60A | ||||
| Protections | Over load, over temp, over charging, battery low, battery reverse connect, high AC voltage etc. | ||||
| LCD indicator status | AC input voltage, AC input frequency, PV voltage, PV current , Output Voltage, Output Frequency, Battery voltage, Load current etc. | ||||
| LED indicator status | AC Line In:Green/Inverter:Green/Charging :Yellow/Alarm :Red | ||||
| LOW battery alarm | Audible alarm-5 seconds beeping | ||||
| Overload alarm | Audible alarm- continuous beeping | ||||
| Fault | Audible alarm- continuous beeping | ||||
| Temperature | 0-40℃ | ||||
| Humidity | —10℃~90℃ Non condensing | ||||
| Accoustic Noise(db) | >55dB | ||||
| Size L*W*H(mm) | 470*335*210MM | ||||
| Weight (kg) | 13 | 14.5 | 17 | 19.5 | 25.3 | 
| ELECTRICAL PARAMETERS@STC CM144H-430〜450 | |||||
| Max. Power Output Pmax (W) | 430 | 435 | 440 | 445 | 450 | 
| Power Tolerance | 0-3% | 0 〜+3% | 0-+3% | 0~+3% | 0 〜+3% | 
| Max. Power Voltage Vmp (V) | 41.27 | 41.47 | 41.67 | 41.87 | 42.06 | 
| Max. Power Current Imp (A) | 10.42 | 1049 | 10.56 | 10.63 | 10.7 | 
| Open Circuit Voltage Voc (V) | 49.65 | 49.85 | 50.05 | 50.26 | 50.43 | 
| Short Circuit Current Isc (A) | ll.O8 | Il.l5 | H.22 | H.29 | H.36 | 
| Module Efficiency (%) | 19.46 | 19.69 | 19.92 | 20.14 | 20.37 | 
| STC (Standard Test Condition): Irradiance lOOOW/m2 , Cell Temperature 25OC, Air Mass 1.5 | |||||
| ELECTRICAL PARAMETERS@NMOT | |||||
| Max. Power Output Pmax (W) | 323 | 327 | 331 | 334 | 338 | 
| Max. Power Voltage Vmp (V) | 38.45 | 38.64 | 38.82 | 39.01 | 39.19 | 
| Max. Power Current Imp (A) | 8.4 | 8.46 | 8.52 | 8.57 | 8.63 | 
| Open Circuit Voltage Voc (V) | 47.19 | 47.38 | 47.57 | 47.77 | 47.93 | 
| Short Circuit Current Isc (A) | 8.93 | 8.99 | 9.05 | 9.1 | 9.16 | 
| Nominal Module Operating Temperature (NMOT), Irradiance of 800W/m2, Spectrum AM 1.5, Ambient Temperature 20°C, Wind Speed Im/s | |||||
| TEMPERATURE COEFFICIENTS | |||||
| Temperature Coefficients of Pmp | -0.36%/°C | ||||
| Temperature Coefficients of Voc | -0.29%/°C | ||||
| Temperature Coefficients of Isc | +0.048%/°C | ||||
| MECHANICAL PARAMETERS | |||||
| Cell Type | Mono 166 X83mm | ||||
| Number of Cells | I44pcs (2X (6X12)) | ||||
| Dimensions (L^W*H) | 2l08Xl048X35mm | ||||
| Weight | 25kg | ||||
| Frame | Anodized Aluminum | ||||
| Junction Box | IP67, 3 bypass diodes | ||||
| Cable, Length | 4mm2, 350mm | ||||








| Warranty | |
| FULL SETS SYSTEM | 1years | 
| Solar | 12years products on materials 25years liner power performance | 
| Inverter | High frequency 1year Low frequency 2years | 
| GEL battery | 1year | 
| LI battery | 3years | 
| GRAPHENE battery | 5years | 
|   | 
 PWM Hybrid Off Grid Residential Solar Power Systems 12V 30A 600W
                                                                                    
                        
                        
                        
                                                            PWM Hybrid Off Grid Residential Solar Power Systems 12V 30A 600W
                                                    
                        
                     60A MPPT Gel Battery Off Grid Hybrid Solar System
                                                                                    
                        
                        
                        
                                                            60A MPPT Gel Battery Off Grid Hybrid Solar System
                                                    
                        
                     Smart Hybrid Complete Off Grid Solar Power Kits 5KVA 5KW 60A Li Battery
                                                                                    
                        
                        
                        
                                                            Smart Hybrid Complete Off Grid Solar Power Kits 5KVA 5KW 60A Li Battery
                                                    
                        
                     2KW Gel Battery Off Grid Hybrid Solar System , Solar Power Battery Storage System
                                                                                    
                        
                        
                        
                                                            2KW Gel Battery Off Grid Hybrid Solar System , Solar Power Battery Storage System
                                                    
                        
                     5KVA 5KW 80A Li Battery Hybrid Grid Tie Solar System
                                                                                    
                        
                        
                        
                                                            5KVA 5KW 80A Li Battery Hybrid Grid Tie Solar System
                                                    
                        
                     ISO Off Grid Hybrid Solar System , 60A 5KW 5KVA Hybrid Solar System
                                                                                    
                        
                        
                        
                                                            ISO Off Grid Hybrid Solar System , 60A 5KW 5KVA Hybrid Solar System
                                                    
                        
                     3KVA 3KW MPPT Off Grid Hybrid Solar System , Stand Alone Off Grid Solar System
                                                                                    
                        
                        
                        
                                                            3KVA 3KW MPPT Off Grid Hybrid Solar System , Stand Alone Off Grid Solar System
                                                    
                        
                     1.5KVA 1.2KW Off Grid Hybrid Solar Energy System Pure Sine Ware Output
                                                                                    
                        
                        
                        
                                                            1.5KVA 1.2KW Off Grid Hybrid Solar Energy System Pure Sine Ware Output
                                                    
                        
                     Low Frequency Off Grid Hybrid Solar System 3KVA 2.4KW For Smart House
                                                                                    
                        
                        
                        
                                                            Low Frequency Off Grid Hybrid Solar System 3KVA 2.4KW For Smart House
                                                    
                        
                     5KW SOLAR OFF GRID SYSTEM
                                                                                    
                        
                        
                        
                                                            5KW SOLAR OFF GRID SYSTEM