| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Transmission Drive Chain |
|---|---|
| Brand Name: | UCER |
| Model Number: | 4012 4014 4016 |
| Certification: | ISO9001 |
| Place of Origin: | CHINA |
| MOQ: | 50 Meters |
| Price: | $2.00 - $99.00/ Meter |
| Payment Terms: | L/C, T/T, D/P, CAD |
| Supply Ability: | 10000 Meters per Month |
| Delivery Time: | 45 work days |
| Packaging Details: | a couplings chain + a poly bag + individual box + a wooden case |
| Product name: | duplex roller driving chain coupling chains |
| Tensile Strength: | High tensile strength |
| Coupling chain Type: | duplex Driving Chain |
| Material: | Alloy |
| Color: | black & gray & colourful |
| Coupling chains pitch: | 12.7 - 38.1 mm |
| Coupling chains roller diameter: | 7.95 - 22.23 mm |
| OEM service: | Accept |
| Coupling chain field of use: | Shaft Couplings |
| Heat treatment: | all the chain parts undergo heat treatment |
| Company Info. |
| CDINDUSTRY(INTERNATIONAL).INC |
| Verified Supplier |
| View Contact Details |
| Product List |
Duplex Roller Driving Chain Coupling Transmission Drive Chains


| ANSI Chain No. UCER | Pitch | b1 min mm | d1 max mm | d2 max mm | L max mm | Lc max mm | h2 max mm | T max mm | Pt mm | U.T.S KN | A.T.S KN | q ≈ kg/m |
| 4012 | 12.7 | 7.85 | 7.95 | 3.96 | 31 | 32.2 | 12 | 1.5 | 14.38 | 28.2 | 35.9 | 0.16 |
| 4014 | 12.7 | 7.85 | 7.95 | 3.96 | 31 | 32.2 | 12 | 1.5 | 14.38 | 28.2 | 35.9 | 0.19 |
| 4016 | 12.7 | 7.85 | 7.95 | 3.96 | 31 | 32.2 | 12 | 1.5 | 14.38 | 28.2 | 35.9 | 0.21 |
| 5014 | 15.875 | 9.4 | 10.16 | 5.08 | 38.9 | 40.4 | 15.09 | 2.03 | 18.11 | 44.4 | 58.1 | 0.49 |
| 5016 | 15.875 | 9.4 | 10.16 | 5.08 | 38.9 | 40.4 | 15.09 | 2.03 | 18.11 | 44.4 | 58.1 | 0.56 |
| 5018 | 15.875 | 9.4 | 10.16 | 5.08 | 38.9 | 40.4 | 15.09 | 2.03 | 18.11 | 44.4 | 58.1 | 0.63 |
| 6018 | 19.05 | 12.57 | 11.91 | 5.94 | 48.8 | 50.5 | 18 | 2.42 | 22.78 | 63.6 | 82.1 | 1 |
| 6020 | 19.05 | 12.57 | 11.91 | 5.94 | 48.8 | 50.5 | 18 | 2.42 | 22.78 | 63.6 | 82.1 | 1.11 |
| 6022 | 19.05 | 12.57 | 11.91 | 5.94 | 48.8 | 50.5 | 18 | 2.42 | 22.78 | 63.6 | 82.1 | 1.22 |
| 8018 | 25.4 | 15.75 | 15.88 | 7.92 | 62.7 | 64.3 | 24 | 3.25 | 29.29 | 113.4 | 141.8 | 2.35 |
| 8020 | 25.4 | 15.75 | 15.88 | 7.92 | 62.7 | 64.3 | 24 | 3.25 | 29.29 | 113.4 | 141.8 | 2.62 |
| 8022 | 25.4 | 15.75 | 15.88 | 7.92 | 62.7 | 64.3 | 24 | 3.25 | 29.29 | 113.4 | 141.8 | 2.88 |
| 10022 | 31.75 | 18.9 | 19.05 | 9.53 | 76.4 | 80.5 | 30 | 4 | 35.76 | 177 | 219.4 | 4.95 |
| 12018 | 38.1 | 25.22 | 22.23 | 11.1 | 95.8 | 99.7 | 35.7 | 4.8 | 45.44 | 254 | 314.9 | 8.14 |
Packing Delivery Shipping
Packaging details : a couplings chain + a poly bag + individual box
+ a wooden case
Delivery Details:

|