| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Jaw Crusher Machine |
|---|---|
| Brand Name: | JINMA |
| Model Number: | Jaw Crusher |
| Certification: | ISO9001 |
| Place of Origin: | China |
| MOQ: | 1 |
| Price: | US$ 2500-30000/piece |
| Payment Terms: | T/T |
| Delivery Time: | one month |
| Packaging Details: | Standard shipping packaging |
| type: | Pev Jaw Type |
| name: | Rock Stone Outlet 300mm Portable Jaw Crusher For Construction Quarry Plant |
| purpose: | Mining Machine |
| apply: | Construction Quarry Plant |
| Materials: | Limestone Mine |
| Outlet Size:: | 150-300mm |
| Advantage: | High Performance |
| Motor Type: | AC Motor |
| Company Info. |
| TANGSHAN MINE MACHINERY FACTORY |
| View Contact Details |
| Product List |
Rock stone crushing pex jaw crusher machine for construction quarry plant
Jaw crusher ndoubtely becomes the most popular products in the world. When you want to crush hard materials in high efficiency, the best choice for you is the C series of jaw crusher, which adopts the most advanced crushing technology as well as the world-class skill in making.
The advantages of mini concrete crusher as following:
1 Concrete crusher more advanced movable jaw assembly lengthens the using life.
2 Concrete crusher chamer adopts"V" structure, which ensures the actual feeding complies with nomial one.
4 Adjustment of the discharge parts of concrete crusher is more convenient
| Name | Rock Stone Outlet 300mm Portable Jaw Crusher For Construction Quarry Plant |
| Plant | Construction Quarry Plant |
| Type | Jaw Crusher |
| Basic parameters | Inlet port width mm | Inlet port length mm | Maximum feeding size mm | Discharge port adjustment range mm | Production capacity t/h | Motor Power kw | Machine Weight t | Dimensions mm |
| PE250x400 | 250 | 400 | 210 | 20-60 | 4-14 | 15 | 3 | 1450X1350X1400 |
| PE250X500 | 250 | 500 | 210 | 20-60 | 5-16 | 18.5 | 4.1 | 1320x1400x1320 |
| PE400X600 | 400 | 600 | 340 | 35-85 | 8-25 | 30 | 6.95 | 1700x1800x1650 |
| PE500X750 | 500 | 750 | 425 | 50-100 | 30-70 | 55 | 10.5 | 2118x1962x1843 |
| PE600X900 | 600 | 900 | 500 | 75-125 | 40-100 | 75 | 20 | 2600x2180x2325 |
| PE750X1060 | 750 | 1060 | 630 | 80-140 | 80-180 | 95 | 25.5 | 2550x2322x3110 |
| PE900X1200 | 900 | 1200 | 750 | 95-165 | 200-290 | 110 | 49.5 | 3110x3026x3280 |
| PE1200x1500 | 1200 | 1500 | 950 | 160-280 | 300-500 | 200 | 88 | 4590x3272x4033 |
| PEX150X750 | 150 | 750 | 120 | 15-45 | 5-14 | 15 | 3 | 1194x1531x1089 |
| PEX250X750 | 250 | 750 | 210 | 25-60 | 8-15 | 30 | 4.98 | 1520x1750x1270 |
| PEX250X1000 | 250 | 1000 | 210 | 25-60 | 10-25 | 30 | 6.34 | 1530x1992x1380 |
| PEX250X1200 | 250 | 1200 | 210 | 20-60 | 30-52 | 45 | 9.5 | 2300x2120x1500 |


|