Sign In | Join Free | My chinacomputerparts.com |
|
Categories | Waterproof Cast Cover |
---|---|
Brand Name: | SEALCUFF |
Model Number: | 330131 |
Certification: | FDA/CE/ISO13485 |
Place of Origin: | Sichuan, China |
MOQ: | 1piece/pieces |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Product name: | Watertight Seal Soft Waterproof Bandage Cover |
Style: | Protector Wound Adult Kid Older Watertight |
Color: | Transparent,Blue |
Material: | PVC/TPU |
Indication: | Reusable |
Warranty: | 1 year |
Application: | Shower Protector Injured |
Certificate: | CE/FDA/ISO13485 |
Protector Wound Adult Kid Older Watertight Seal Soft Waterproof Bandage Cover
Products Description
1. Waterproof protection design: This child and adolescent arm
casting protective sleeve is completely sealed, using a unique
flexible rubber, which can generate a vacuum and fix the plastic
ring. Protect bandages, wounds and injured areas from moisture and
water. Keep plasters and bandages dry during bathing, showering or
other outdoor activities
2. Safe and durable medical grade material: The cast-lid bag is
made of reusable and durable thick material, high-quality PVC bag,
polypropylene and rubber will not tear or tear, and the reusable
high-quality PE sleeve is durable
3. Children's arm guard: Above the elbow, this 20-inch waterproof
arm guard is long enough to cover elbow and forearm injuries. It is
wide enough for most children and teenagers to slide their arms in
or out easily, the center hole is 2 inches to 5 inches in diameter,
and it is tight enough to protect your arms or bandages from
getting wet in the shower
4. Easy to use: Use this children's arm cover to protect your arms,
hands, wrists, thumbs, fingers or elbows or other injured parts of
your arms. Therefore, you can shower, bathe or engage in other
outdoor activities after recovery from injury, surgery, accident,
rash, burns, skin problems, wounds and scratches.
Product Size:
Name | Model | Loop(OD/ID) | Size(LXW) | Box Size(cm) | G.w(kgs) |
Adult Hand | 330131 | 15.5/3.5cm | 34.5X22cm | 19X16X3.5 | 0.08 |
Adult Short Arm | 330231 | 15.5/3.5cm | 57X23.5cm | 19X16X3.5 | 0.12 |
Adult Long Arm | 330331 | 19.5/5cm | 63X43.5cm | 23.5X20X3.5 | 0.19 |
Adult Foot/Ankle | 330631 | 19.5/5cm | 32.5X35.5cm | 23.5X20X3.5 | 0.14 |
Adult Short Leg | 330531 | 19.5/5cm | 66X43.5cm | 23.5X20X3.5 | 0.20 |
Adult Long Leg | 330431 | 19.5/5cm | 78.5X35.5cm | 23.5X20X3.5 | 0.22 |
Adult Extral Long Leg | 330432 | 19.5/5cm | 104X43.5cm | 23.5X20X3.5 | 0.24 |
Adult Wide Short Leg | 330532 | 19.5/5cm | 61.5X42.5cm | 23.5X20X3.5 | 0.18 |
Adult Wide Short Arm | 330232 | 19.5/5cm | 61X27.5cm | 23.5X20X3.5 | 0.22 |
Details images