| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Package Heat Pump |
|---|---|
| Brand Name: | Shenglin |
| Model Number: | MD series |
| Certification: | CE |
| Place of Origin: | China |
| MOQ: | 5 pcs |
| Price: | 1400~2100USD |
| Payment Terms: | T/T, Western Union |
| Supply Ability: | 1000 PCS/month |
| Delivery Time: | 15~20 days |
| Packaging Details: | Plywood case |
| COP: | 4 |
| Compressor: | Copeland brand |
| Heat exchanger type: | One fin type, one coil type |
| Application: | House and appartment |
| Supply power: | 220V/1PH/50Hz |
| Refrigerant: | R22/R417A/R404A/R407C/R410A |
| Working ambient temperature: | -15 ° C~45 ° C |
| Warranty: | 1 Year |
| Installation: | Freestanding |
| Heating capacity range: | 12~21kW |
| Water outlet temp.: | 55° C |
3~6HP Split Type Air To Water Heat Pumps
Technical paramater:
| Parameter | |||||
| Split air source heat pump | MODEL | Unit | MD30D | ||
| Rated heating capacity | KW | 12 | |||
| Hot water supply | L/h | 260 | |||
| Average heating input power | KW | 3 | |||
| Rated heating input current | A | 13/6 | |||
| Max outlet water temp | ℃ | 60 | |||
| COP | 4 | ||||
| Power | V/Hz | 220V/380/50 | |||
| Noise | Db(a) | 54 | |||
| In door unit Dimension | W*D*H | mm | 657*557*700 | ||
| In door unit Packing size | W*D*H | mm | 737×637×915 | ||
| Out door unit Dimension | W*D*H | mm | 700*520*710 | ||
| Out door unit Packing size | W*D*H | mm | 750*540*865 | ||
| Unit weight | KG | 122 | |||
| Working air temp range | (-15℃)—45℃ | ||||
| compressor | Type | Copeland | |||
| Air source heat exchanger | Type | Finned heat exchange | |||
| Fan Type | axial flow fan | ||||
| Hot water side heat exchange | Type | Coil heat exchanger | |||
| Water flow | L/H | 3000L/h | |||
| Water pressure down | Kpa | 40 | |||
| Pipe size | DN | 25 | |||
| Split air source heat pump | MODEL | Unit | MD50D | ||
| Rated heating capacity | KW | 18 | |||
| Hot water supply | L/h | 400 | |||
| Average heating input power | KW | 4.4 | |||
| Rated heating input current | A | 9 | |||
| Max outlet water temp | C | 60 | |||
| COP | 4.2 | ||||
| Power | V/Hz | 380V/50 | |||
| Noise | Db(a) | 55 | |||
| In door unit Dimension | W*D*H | mm | 657*557*700 | ||
| In door unit Packing size | W*D*H | mm | 737×637×915 | ||
| Out door unit Dimension | W*D*H | mm | 700*520*1425 | ||
| Out door unit Packing size | W*D*H | mm | 750*540*1460 | ||
| Unit weight | KG | 175 | |||
| Working air temp range | (-15℃)—45℃ | ||||
| compressor | Type | Copeland | |||
| Air source heat exchanger | Type | Finned heat exchange | |||
| Fan Type | axial flow fan | ||||
| Hot water side heat exchange | Type | Coil heat exchanger | |||
| Water flow | L/H | 5000L/h | |||
| Water pressure down | Kpa | 45 | |||
| Pipe size | DN | 25 | |||
| Article | Parameter | ||||
Split air source heat pump | MODEL | Unit | MD60D | ||
| Rated heating capacity | KW | 21 | |||
| Hot water supply | L/h | 520 | |||
| Average heating input power | KW | 5.68 | |||
| Rated heating input current | A | 12 | |||
| Max outlet water temp | ℃ | 60 | |||
| COP | 4.2 | ||||
| Power | V/Hz | 380/50 | |||
| Noise | Db(a) | 60 | |||
| In door unit Dimension | W*D*H | mm | 657*557*700 | ||
| In door unit Packing size | W*D*H | mm | 737×637×915 | ||
| Out door unit Dimension | W*D*H | mm | 700*520*1425 | ||
| Out door unit Packing size | W*D*H | mm | 750*540*1460 | ||
| Unit weight | KG | 240 | |||
| Working air temp range | (-15℃)—45℃ | ||||
| compressor | Type | Copeland | |||
| Air source heat exchanger | Type | Finned heat exchange | |||
| Fan Type | axial flow fan | ||||
| Hot water side heat exchange | Type | Coil heat exchanger | |||
| Water flow | L/H | 6000L/h | |||
| Water pressure down | Kpa | 48 | |||
| Pipe size | DN | 25 | |||
Parts:
![]() | Heat exchanger type A: fin heat exchanger |
![]() | Heat exchanger type B: coil heat exchanger |
![]() | Heat exchanger type C: plate heat exchanger |
![]() | Electric expansion valve |
![]() | Expansion valve |
![]() | Relay |
![]() | Senssor connector |
![]() | Liquid, gas separator |
![]() | Sensor |
![]() | Thermal expansion valve |
![]() | Control panel |
|