| Sign In | Join Free | My chinacomputerparts.com | 
 | 
| Categories | Drilling Rig Mud Pump | 
|---|---|
| Brand Name: | BOMCO | 
| Model Number: | F-2200HL | 
| Certification: | API7K | 
| Place of Origin: | China | 
| MOQ: | 1 | 
| Payment Terms: | T/T | 
| Supply Ability: | 1set/month | 
| Delivery Time: | 45 work days | 
| Packaging Details: | Skids | 
| Rated Power,HP(kw): | 2200(1640) | 
| Rated Pump Speed,SPM: | 105 | 
| Suction Connection,inches: | 14 | 
| Discharge flange,inches: | 5 | 
| Approximate Weight,lbs(kg): | 84790(38460) | 
| Gear Type: | Herringbone | 
| Gear Ratio: | 3.512:1 | 
| Maximum Liner Size by Stroke Length, inches(mm): | 9"×14"(230×356) | 
| Valve Pot: | API#8 | 
| Pinion shaft dia.In(mm): | 10"(254mm) | 
| Company Info. | 
| XIAN ATO INTERNATIONAL CO.,LTD | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
Drilling Rig Mud Pump/ BOMCO Mud Pump F-2200HL API7K Standard
Performance Data of F-2200 Pump
| Strokes per minute | Rated Power | Liner size(mm) and Pressure Rating MPa(psi) | |||||||||||
| 230 | 220 | 210 | 200 | 190 | 180 | 170 | 160 | 150 | 140 | ||||
| 19.0 (2760) | 20.8 (3015) | 22.8 (3310) | 25.1 (3645) | 27.9 (4040) | 31.0 (4505) | 34.5 (5000) | 34.5 (5000) (最大) | 34.5 (5000) (最大) | 34.5 (5000) (最大) | ||||
| kW | HP | ||||||||||||
| Displacement L/s (GPM) | |||||||||||||
| *105 | *1640 | 2200 | 77.65 (1231) | 71.05 (1126) | 64.73 (1026) | 58.72 (931) | 52.99 (840) | 47.56 (754) | 42.42 (672) | 37.58 (596) | 33.03 (524) | 28.77 (456) | |
| 90 | 1406 | 1886 | 66.56 (1055) | 60.90 (965) | 55.49 (880) | 50.33 (798) | 45.42 (720) | 40.77 (646) | 36.36 (576) | 32.21 (511) | 28.31 (449) | 24.66 (391) | |
| 80 | 1250 | 1676 | 59.16 (938) | 54.13 (858) | 49.32 (782) | 44.74 (709) | 40.37 (640) | 36.24 (574) | 32.32 (512) | 28.63 (454) | 25.16 (399) | 21.92 (347) | |
| 70 | 1094 | 1467 | 51.76 (820) | 47.36 (751) | 43.16 (684) | 39.14 (620) | 35.33 (560) | 31.71 (503) | 28.28 (448) | 25.05 (397) | 22.02 (349) | 19.18 (304) | |
| 60 | 937 | 1257 | 44.37 (703) | 40.60 (644) | 36.99 (586) | 33.55 (532) | 30.28 (480) | 27.18 (431) | 24.24 (384) | 21.47 (340) | 18.87 (299) | 16.44 (261) | |
| 50 | 781 | 1048 | 36.97 (586) | 33.83 (536) | 30.83 (489) | 27.96 (443) | 25.23 (400) | 22.65 (359) | 20.20 (320) | 17.89 (284) | 15.73 (249) | 13.70 (217) | |
| 1 | 0.7395 (11.72) | 0.6766 (10.72) | 0.6165 (9.772) | 0.5592 (8.863) | 0.5047 (8.000) | 0.4530 (7.180) | 0.4040 (6.404) | 0.3579 (5.673) | 0.3146 (4.986) | 0.2740 (4.343) | |||
Performance Data of F-2200HL Pump
| Strokes per minute | Rated Power | Liner size(mm) and Pressure Rating MPa(psi) | ||||||||||||
| 230 | 220 | 210 | 200 | 190 | 180 | 170 | **160 | **150 | **140 | **130 | ||||
| 19.0 (2760) | 20.8 (3015) | 22.8 (3310) | 25.1 (3645) | 27.9 (4040) | 31.0 (4505) | 34.8 (5050) | 39.3 (5700) | 44.7 (6485) | 51.3 (7445) | 52.0 (7500) (最大) | ||||
| kW | HP | |||||||||||||
| Displacement L/s (GPM) | ||||||||||||||
| *105 | *1640 | 2200 | 77.65 (1231) | 71.05 (1126) | 64.73 (1026) | 58.72 (931) | 52.99 (840) | 47.56 (754) | 42.42 (672) | 37.58 (596) | 33.03 (524) | 28.77 (456) | 24.81 (393) | |
| 90 | 1406 | 1886 | 66.56 (1055) | 60.90 (965) | 55.49 (880) | 50.33 (798) | 45.42 (720) | 40.77 (646) | 36.36 (576) | 32.21 (511) | 28.31 (449) | 24.66 (391) | 21.26 (337) | |
| 80 | 1250 | 1676 | 59.16 (938) | 54.13 (858) | 49.32 (782) | 44.74 (709) | 40.37 (640) | 36.24 (574) | 32.32 (512) | 28.63 (454) | 25.16 (399) | 21.92 (347) | 18.90 (300) | |
| 70 | 1094 | 1467 | 51.76 (820) | 47.36 (751) | 43.16 (684) | 39.14 (620) | 35.33 (560) | 31.71 (503) | 28.28 (448) | 25.05 (397) | 22.02 (349) | 19.18 (304) | 16.54 (262) | |
| 60 | 937 | 1257 | 44.37 (703) | 40.60 (644) | 36.99 (586) | 33.55 (532) | 30.28 (480) | 27.18 (431) | 24.24 (384) | 21.47 (340) | 18.87 (299) | 16.44 (261) | 14.18 (225) | |
| 50 | 781 | 1048 | 36.97 (586) | 33.83 (536) | 30.83 (489) | 27.96 (443) | 25.23 (400) | 22.65 (359) | 20.20 (320) | 17.89 (284) | 15.73 (249) | 13.70 (217) | 11.81 (187) | |
| 1 | 0.7395 (11.72) | 0.6766 (10.72) | 0.6165 (9.772) | 0.5592 (8.863) | 0.5047 (8.000) | 0.4530 (7.180) | 0.4040 (6.404) | 0.3579 (5.673) | 0.3146 (4.986) | 0.2740 (4.343) | 0.2363 (3.745) | |||
Our Advantage
1 Assurance of reliable source
2Flexible solutions for all your questions
3 safe and convenient logistics channel
4perfect after-sale tracking service team, provide one to one service to customers in time

|   | 
 Wellhead Cameron FC Fls Gate Valve Operation Pressure 2000-20000 Psi Rated Pressure 2000-20000 Psi
                                                                                    
                        
                        
                        
                                                            Wellhead Cameron FC Fls Gate Valve Operation Pressure 2000-20000 Psi Rated Pressure 2000-20000 Psi
                                                    
                        
                     BOMCO F 1000 1000KW Drilling Rig Mud Pump
                                                                                    
                        
                        
                        
                                                            BOMCO F 1000 1000KW Drilling Rig Mud Pump
                                                    
                        
                     BOMCO F 800 API 7K Standard Drilling Rig Mud Pump
                                                                                    
                        
                        
                        
                                                            BOMCO F 800 API 7K Standard Drilling Rig Mud Pump
                                                    
                        
                     API7K F 1300 Mud Pump
                                                                                    
                        
                        
                        
                                                            API7K F 1300 Mud Pump
                                                    
                        
                     F1 -1600 Water Well Mud Pump
                                                                                    
                        
                        
                        
                                                            F1 -1600 Water Well Mud Pump
                                                    
                        
                     F -1300 Drilling Rig Mud Pump
                                                                                    
                        
                        
                        
                                                            F -1300 Drilling Rig Mud Pump
                                                    
                        
                     QDP 3000 ISO& API 7k Certificate Mud Suction Pump
                                                                                    
                        
                        
                        
                                                            QDP 3000 ISO& API 7k Certificate Mud Suction Pump
                                                    
                        
                     Gas Well Piston F 1600HL Drilling Rig Mud Pump
                                                                                    
                        
                        
                        
                                                            Gas Well Piston F 1600HL Drilling Rig Mud Pump
                                                    
                        
                     P 800 Triplex Mud Pump For Oil Gas Drilling Rig
                                                                                    
                        
                        
                        
                                                            P 800 Triplex Mud Pump For Oil Gas Drilling Rig
                                                    
                        
                     Gas Drilling Rig 3NB1000C 110r/Min Mud Pump Triplex
                                                                                    
                        
                        
                        
                                                            Gas Drilling Rig 3NB1000C 110r/Min Mud Pump Triplex