| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | PCAP Touch Screen Monitor |
|---|---|
| Brand Name: | rCloud |
| Model Number: | RCS-TM070 |
| Certification: | CE.FC,Rohs |
| Place of Origin: | China |
| MOQ: | 1PCS |
| Price: | Negotiation |
| Payment Terms: | T/T, Western Union,Paypal, L/C |
| Supply Ability: | 1000pcs per month |
| Delivery Time: | 5-8 work days |
| Packaging Details: | Cartoon |
| Screen Size:: | 7" |
| Place of Origin:: | china |
| Resolution:: | 1024(H)* 3(RGB)* 600(V) |
| Screen diagona:: | 7/17.78 |
| Keyword:: | Touch Screen Monitor |
| IP rated front panel:: | IP65 |
| Surface Hardness:: | 7H |
| Operating temperature:: | -10~ +65 |
7 inch 1024*600 LCD display PACP touch panel with interface USB
Features:
| • Patented IP65 Front with silicon seal | |||
| • Strengthened cover glass | |||
| • Anti-glare treatment (chemical etching) | |||
| • 10-finger-multi touch capacitive touch | |||
| • LED backlight backed Panels in A+ quality | |||
| • Screwable connection for rugged environments |
Specification:
| Product name | 7’’ PCAP Touch Monitor | |
| Modle numer | RCS-TM070 | |
| Anti-glare LCD Panel | ||
| IP rated front panel | IP65 | |
| Screen diagonal (Inch/cm): | 7/17.78 | |
| Display active screen size: | 15.36x9.00 | |
| Aspect ratio: | 16:9 | |
| Physical resolution: | 1024x600 | |
| Colours displayed: | 16.7M | |
| Brightness (cd/m2): | 600 | |
| Contrast: | 800:1 | |
| Typical reaction time Tr/ Tf : | 10/15 (ms) | |
| Visual Angle horizontal/vertical : | 150/145 | |
| Backlight / Backlight Lifetime (hours): | LED / 30,000 | |
| Touch Panel | |
| Touch Technology | Projected Capacitive 10-point Multitouch |
| Touch Connector | USB |
| Touch Panel Drivers | Windows; Linux; Mac; Android |
| Touch Life (Contacts) | Unlimited |
| Surface Hardness | 7H |
| Operation / Mechanical | |
| Operating Temperature | -10 ~ +65 (°C) |
| Humidity Range (RH) | 10%-90% |
| Net weight (kg) | 0.6 |
| Gross weight (kg) | 2 (incl. cartonage) |
| Housing material | Metal and plastic |
| Housing (cm) LxWxH | 18.25x12.95x3.28 |
| Mounting | VESA 75 |
| Power | |
| Power Indicator | Green LED |
| Power Supply | 100-240V ACDC active switch- ing; 12V DC-Out |
| Working Power (V) | 12 |
| Power Consumption (W) | 5 |
| Stand-By Consumption (W) | <1 |
| External Connectors | ||
| Video | 1x VGA | |
| 1x AV | ||
| 1x HDMI 1.1 (incl. HDCP) | ||
| Touch Connector | 1x USB | |
| Connectors | 1x 12V DC-IN | |
Detailed Images





Mini size easy to carry in your bags
High brightnesss 600cd/m can work both outdoor and indoor
UHD display 1024 x 600
CE FCC Rohs PSE CCC
|