| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Desktop Power |
|---|---|
| Brand Name: | YHY |
| Model Number: | YHY-12008000 |
| Certification: | UL, CCC, PSE, KC, CE, SAA |
| Place of Origin: | China, Shenzhen |
| MOQ: | no |
| Price: | USD10-15 per piece |
| Payment Terms: | T/T, Western Union, PayPal |
| Supply Ability: | 100000pcs per week |
| Delivery Time: | 10-15 work days |
| Packaging Details: | 50Units/Carton, 43 x 43 x 33 cm/CTN) 3. Retailed Blister / Clamshell/WHITE BOX 4. OEM Package Design |
| Usage: | Lighting |
| Phase: | Single |
| Coil Structure: | TOROIDAL |
| Coil Number: | AUTOTRANSFORMER |
| Power: | 100W |
| Output Voltage: | 12v 100w |
| Type: | AC-DC |
| AC plug type: | US/ EU AUS UK |
| Case: | Plastic Case |
| dc jack: | 5.5*2.1/5.5*2.5 etc |
| dc line: | 1.2/1.5m |
| Company Info. |
| Yiwu Tumei E-commerce CO., LTD |
| View Contact Details |
| Product List |
| Input Voltage Range | VAC | 100-240Vac 50/60Hz |
| Input Current(Max) | A | 2.5A(100VAC Input) |
| Power Factor | - | Meets EN61000-3-2 |
| Temperature Coefficient | ℃ | ±0.05%/℃ |
| Voltage Accuracy | % | ±2% |
| Adjustment Range | - | None |
| Min. Load | A | None |
| Total Regulation | - | ±5% |
| Ripple & Noise | mV | 120mV |
| Short Circuit Protection | % | Continuous - hiccup mode |
| Over Voltage Protection | ℃ | 110-150% of nominal (Cycle input power to reset) |
| Efficiency at Average Load | - | 88% min |
| Operation Temperature | - | 0 to +60℃, derating linearly to 50% load above 40℃ |
| Storage Temperature | - | -10 to +85℃ |
| Humidity (non condensing) | - | 10-90% RH |
| Cooling | - | Convection |
| Withstand Voltage | - | Input to Ground 1.5kVAC, Input to Output 3kVAC |
| (Output is connected to Ground) | ||
| Vibration (non condensing) | - | 23.52m/s2 (10 - 55Hz: constant sweep 1 min X, Y, Z for 1 hour) |
| Shock | - | < 196.1 m/s2 (20G) |
| Safety Agency Certifications | - | UL62368,UL1310,UL60950-1, EN609501-1, IEC60950-1, CE Mark |
| DOE Regulation | - | VI |
| Off-Load Power Consumption | mW | <210mV |
| Conducted & Radiated EMI | - | EN55023-B, FCC Class B |
| Immunity | - | EN55024 |

| Output Ratings | ||||
| Model | Output | Output Max. | Power Max. | DOE VI |
| (V) | (A) | (W) | ||
| YHY-05008000 | 5 | 8 | 40 | √ |
| YHY-06008000 | 6 | 8 | 48 | √ |
| YHY-09008000 | 9 | 8 | 72 | √ |
| YHY-10008000 | 10 | 8 | 80 | √ |
| YHY-12008000 | 12 | 8 | 100 | √ |
| YHY-15006600 | 15 | 6.6 | 100 | √ |
| YHY-18005500 | 18 | 5.5 | 100 | √ |
| YHY-19005200 | 19 | 5.2 | 100 | √ |
| YHY-20005000 | 20 | 5 | 100 | √ |
| YHY-24004000 | 24 | 4 | 100 | √ |
| YHY-30003300 | 30 | 3.3 | 100 | √ |




|