| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Electrical Control Cable |
|---|---|
| Brand Name: | Zhenglan cable |
| Model Number: | H07V-K, H05V-K |
| Certification: | 3C,ISO 9001:2015,ISO 14001:2005 |
| Place of Origin: | Henan, China |
| MOQ: | 1000 meters |
| Price: | Negotiable |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 82,000 KM/Year |
| Delivery Time: | 5~10 days |
| Packaging Details: | Rolls or Customerised |
| Name: | Control Cables |
| Sheath: | PVC |
| Application: | :used for installations&connections electrical apparatus, static or dynamic |
| Colour: | Standard or Customerised |
| Core: | Multiple |
| Conductor: | Copper |
| Insulation: | PVC |
| Voltage: | 450/750V; 300/500V |
| Company Info. |
| Zhenglan Cable Technology Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
450/750V 300/500V Cu/PVC/PVC Unshielded and Shielded Control Cable Flexible Wiring
Technical Information:
Standards:227IEC52/53, equivalent to VDE0281 BS6004
Conductor: bare stranded copper-class 5 IEC228
Insulation/sheath: PVC
Voltage rating: 300/500V
Temperature range: 0°C to 70°C
Main colors: HAR color code
Minimum bending radius:7.5X overall dia
Application:used for installations&connections electrical apparatus, static or dynamic
Remark: the cable can be of Low smoke free halogen, flame retardant and other enhanced features
| Cross section (mm²) | Conductor construction (No/mm) | Insulation thickness (mm) | Sheath thickness (mm) | Min insulation resistance @700C (ohm/Km) | Max.D.C resistance of at 20℃ MΩ/Km | Overall diameter max (mm) | Weight approx. (Kg/Km) |
| 2x0.75 | 24/0.2 | 0.6 | 0.8 | 7.2 | 26.0 | 0.011 | 53 |
| 2x1.0 | 32/0.2 | 0.6 | 0.8 | 7.5 | 19.5 | 0.01 | 61 |
| 2x1.5 | 48/0.2 | 0.7 | 0.8 | 8.6 | 13.3 | 0.001 | 81 |
| 2x2.5 | 49/0.25 | 0.8 | 1.0 | 10.6 | 7.98 | 0.009 | 125 |
| 2x4 | 56/0.3 | 0.8 | 1.1 | 12.1 | 4.95 | 0.007 | 173 |
| 3x0.75 | 24/0.2 | 0.6 | 0.8 | 7.6 | 26.0 | 0.011 | 63 |
| 3x1.0 | 32/0.2 | 0.6 | 0.8 | 8.0 | 19.5 | 0.01 | 73 |
| 3x1.5 | 48/0.2 | 0.7 | 0.9 | 9.4 | 13.3 | 0.01 | 100 |
| 3x2.5 | 49/0.25 | 0.8 | 1.1 | 11.4 | 7.98 | 0.01 | 157 |
| 3x4 | 56/0.3 | 0.8 | 1.2 | 13.1 | 4.95 | 0.009 | 216 |
| 4x0.75 | 24/0.2 | 0.6 | 0.8 | 8.3 | 26.0 | 0.011 | 76 |
| 4x1.0 | 32/0.2 | 0.6 | 0.9 | 9.0 | 19.5 | 0.01 | 91 |
| 4x1.5 | 48/0.2 | 0.7 | 1.0 | 10.5 | 13.3 | 0.01 | 127 |
| 4x2.5 | 49/0.25 | 0.8 | 1.1 | 12.5 | 7.98 | 0.009 | 191 |
| 4x4 | 56/0.3 | 0.8 | 1.2 | 14.32 | 4.95 | 0.007 | 265 |
| 5x0.75 | 24/0.2 | 0.6 | 0.9 | 9.3 | 26.0 | 0.011 | 96 |
| 5x1.0 | 32/0.2 | 0.6 | 0.9 | 9.8 | 19.5 | 0.01 | 110 |
| 5x1.5 | 48/0.2 | 0.7 | 1.1 | 11.6 | 13.3 | 0.01 | 160 |
| 5x2.5 | 49/0.25 | 0.8 | 1.2 | 13.9 | 7.98 | 0.009 | 238 |
| 5x4 | 56/0.3 | 0.8 | 1.4 | 16.1 | 4.95 | 0.007 | 340 |
| Cross section (mm2) | Conductor construction (No/mm) | Insulation thickness (mm) | Sheath thickness (mm) | Overall diameter min (mm) | Overall diameter max (mm) | Max.D.C resistance of at 20℃ MΩ/Km | Weight approx. (Kg/Km) |
| 2x1.0 | 1/1.13 | 0.6 | 0.9 | 4.0x6.2 | 47x7.4 | 18.1 | 53 |
| 2x1.5 | 7/0.5 | 0.7 | 0.9 | 4.4x7.0 | 5.4x8.4 | 12.1 | 71 |
| 2x2.5 | 7/0.67 | 0.8 | 1.0 | 5.2x8.4 | 6.2x9.8 | 7.41 | 100 |
| 2x4 | 7/0.85 | 0.8 | 1.0 | 5.6x9.6 | 7.2x11.5 | 4.61 | 150 |
| 2x6 | 7/1.04 | 0.8 | 1.1 | 6.4x10.5 | 8.0x13.0 | 3.08 | 200 |
| 2x10 | 7/1.35 | 1.0 | 1.2 | 7.8x13.0 | 9.6x16.0 | 1.83 | 290 |
| 2x16 | 7/1.70 | 1.0 | 1.3 | 9.0x15.5 | 11.0x18.5 | 1.15 | 460 |
| 2x1.0+E | 1/1.13+1.0 | 0.6 | 0.9 | 4.0x7.2 | 4.7x8.6 | 18.1 | 68 |
| 2x1.5+E | 7/0.5+1.0 | 0.7 | 0.9 | 4.4x8.2 | 5.4x9.6 | 12.1/18.1 | 87 |
| 2x2.5+E | 7/0.67+1.5 | 0.8 | 1.0 | 5.2x9.8 | 6.2x11.5 | 7.41/12.1 | 120 |
| 2x4 +E | 7/0.85+1.5 | 0.8 | 1.0 | 5.6x10.5 | 7.2x13.0 | 4.61/12.1 | 170 |
| 2x6 +E | 7/1.04+2.5 | 0.8 | 1.1 | 6.4x12.5 | 8.0x15.0 | 3.08/7.41 | 240 |
| 2x10 +E | 7/1.35+4 | 1.0 | 1.2 | 7.8x15.5 | 9.6x19.0 | 1.83/4.61 | 390 |
| 2x16 +E | 7/1.70+6 | 1.0 | 1.3 | 9.6x18.0 | 11.0x22.5 | 1.15/3.08 | 560 |




Why Choose Zhenglan Cable:
|