Sign In | Join Free | My chinacomputerparts.com |
|
Categories | QSFP28 Module |
---|---|
Brand Name: | Mray |
Model Number: | QSFP28-100G-LR4 |
Certification: | CE, FCC, RoHs, ISO9001 |
Place of Origin: | Shenzhen, China |
MOQ: | 1 piece |
Price: | Negotiable |
Payment Terms: | T/T, Western Union, L/C |
Supply Ability: | 10000pcs/day |
Delivery Time: | 1~2 days for samples |
Packaging Details: | 10pcs/plastic try, 500pcs per standard export carton |
Product name: | 100Gbps QSFP28 LR4 Fiber Optic Transceiver Module 10Km Reach |
Data rate: | 100Gbps |
Fiber Type: | SMF |
Wavelength: | 1270nm to 1310nm |
Distance: | 10km |
Compatible: | Cisco, Huawei, HP, Juniper |
Optical Components: | DFB/PIN |
Protocols: | MSA Compliant |
Miray’s QSFP28-100G-LR4 is a 100Gb/s transceiver module designed for optical communication applications compliant to 100GBASE-LR4 of the IEEE P802.3ba standard. The module converts 4 input channels of 25Gb/s electrical data to 4 channels of LAN WDM optical signals and then multiplexes them into a single channel for 100Gb/s optical transmission. Reversely on the receiver side, the module de-multiplexes a 100Gb/s optical input into 4 channels of LAN WDM optical signals and then converts them to 4 output channels of electrical data.
Parameter | Symbol | Min | Typ. | Max | Units |
Supply Voltage | Vcc | 3.13 | 3.3 | 3.47 | V |
Operating Case temperature | Tca | 0 | 70 | ℃ | |
Data rate per lane | fd | 25.78125 | Gbps | ||
Humidity | Rh | 5 | 85 | % | |
Power Consumption | P | - | 3.5 | W | |
Link Distance with G.652 | D | 0.002 | 10 | Km |
Parameter | Symbol | Min. | Typical | Max. | Units | |
Center Wavelength | L0 | 1294.53 | 1295.56 | 1296.59 | nm | |
L1 | 1299.02 | 1300.05 | 1301.09 | nm | ||
L2 | 1303.54 | 1304.58 | 1305.63 | nm | ||
L3 | 1308.09 | 1309.14 | 1310.19 | nm | ||
SMSR | SMSR | 30 | dB | |||
Total Average Launch Power | Pt | 10.5 | dBm | |||
Average Launch Power,each Lane | PAVG | -4.3 | 4.5 | dBm | ||
OMA,each Lane | POMA | -1.3 | 4.5 | dBm | 1 | |
Difference in Launch Power | Ptx,diff | 5 | dB | |||
Launch power in OMA | -2.3 | dBm | ||||
TDP,each Lane | TDP | 2.2 | dB | |||
Extinction Ratio | ER | 4 | dB | |||
RIN20OMA | RIN | -130 | dB/H | |||
Optical Return Loss | TOL | 20 | dB | |||
Transmitter Reflectance | RT | -12 | dB | |||
Eye mask coordinates: X1,X2,X3,Y1,Y2,Y3 | (0.25,0.4,0.45,0.25,0.28,0.4) | 2 | ||||
Average Launch Power OFF | Poff | -30 | dBm |
Parameter | Symbol | Min | Typ | Max. | Units | Conditions |
Damage Threshold,each Lane | THd | 5.5 | dBm | 3 | ||
Total Average Receive | 10.5 | dBm | ||||
Average Receive Power,each Lane | -10.6 | 4.5 | dBm | |||
Receive Power(OMA),each Lane | 4.5 | dBm | ||||
Receiver Sensitivity(OMA),each Lane | SEN | -8.6 | dBm | |||
Stressed Receiver Sensitivity(OMA),each Lane | -6.8 | dBm | 4 | |||
Difference in Receive Power between any Two Lanes(OMA) | Prx,diff | 5.5 | dB | |||
LOS Assert | LOSA | -18 | dBm | |||
LOS Deassert | LOSD | -15 | dBm | |||
LOS Hysteresis | LOSH | 0.5 | dB | |||
Receiver Electrical 3 dB upper Cutoff Frequency,each Lane | Fc | 31 | GHZ | |||
Vertical Eye Closure Pentalty, each Lane | 1.8 | dB | 5 | |||
Stressed Eye J2 Jitter, Each Lane | 0.3 | UI | ||||
Stressed Eye J9 Jitter, Each Lane | 0.47 | UI |
![]() |