| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Armored Fiber Optic Cable |
|---|---|
| Brand Name: | Yiyuan |
| Certification: | OHSAS 18001, ISO 14001, ISO 9001 |
| Place of Origin: | China |
| MOQ: | 1KM |
| Price: | Negotiation |
| Payment Terms: | T/T, Western Union |
| Supply Ability: | 500000km/month |
| Delivery Time: | 30 working days after received your payment |
| Packaging Details: | Wood coil strand |
| Product Name: | Armored Fiber Optic Cable |
| Fiber Count: | 2-288 Core |
| OEM: | Accepted |
| Application: | Outdoor Duct |
| Jacket material: | PE PVC LSZH HDPE |
| Color: | Black or customized |
| Strength member: | Steel wire |
| Installation: | Self-supporting Aerial |
Characteristics:
· Good mechanical and temperature performance.
· Special tube filling compound ensure a critical protection of
fiber.
· Crush resistance and flexibility.
· PSP enhancing moisture-proof.
Specification
| No. of fibers | 6F | 12F | 24F | 36F | 48F | 72F | 96F | 144F |
| No. of tubes | 1 | 1 | 2 | 3 | 4 | 6 | 8 | 12 |
| fibers per tube | 6 | 6 | 6 | 12 | 12 | 12 | 12 | 12 |
| Filler Rod | 5 | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Tube diameter (±0.1mm) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Thickness of loose tube (±0.05mm) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| Inner sheath diameter (±0.2mm) | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 10.8 | 13.2 |
| Thickness of inner diameter (±0.2mm) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Outer diameter (±0.5mm) | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 15.6 | 18.2 |
| Thickness of out diameter (±0.2mm) | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.8 |
| Loose tube | Material | PBT | Color | Standard spectrum | ||||
| Filler rod | Material | PP | Color | Natural | ||||
| Central strength member | Material | FRP | Diameter | 2.0mm±0.1mm | ||||
| Water blcoking system | Material | Water blocking tape | ||||||
| Inner armor | Material | Aluminum tape | ||||||
| Inner sheath | Material | PE | Color | Black | ||||
| Rip cord | Qty | 2pcs | Color | White | ||||
| Outer armor | Material | Corrugated steel tape | ||||||
| Outer sheath | Material | PE | Color | |||||


|