Sign In | Join Free | My chinacomputerparts.com |
|
Categories | Refrigeration Screw Rack |
---|---|
Brand Name: | Ourfuture |
Model Number: | OBBL3-225L |
Certification: | 3C, CE |
MOQ: | 1 set |
Price: | USD 50,000~100,000 per unit |
Payment Terms: | L/C, T/T |
Supply Ability: | 100 sets per unit |
Delivery Time: | 30 calendar days |
Packaging Details: | Bare product, pallate, plywood case |
Place of Origin: | Jinan, China |
Power supply: | 380~400V, 3 phase, 50hz |
Refrigerant: | R22, R404a, R448a, R507, R407a, R448a |
Room temp: | -20degC, -35degC, -40degC |
System: | Direct expansion, flooded system. |
Company Info. |
Shandong Ourfuture Energy Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
High Efficiency HSN Compressor Rack For -35degC~-40degC Fish Fast Freezing Refrigeration System.
Product | Cold storage compressor rack with multiple semihermetic screw compressor | ||
Rack model (OBBL) | OBBL3-225L | ||
Refrigerant | R22, R134a, R404A, R407A, R407C, R507A, R448A, R449A | ||
Power supply | 380~420V/3/50HZ | ||
Suitable using purpose | Workshop cooling, water chiller, workshop air conditioning, packaging room cooling, processing room cooling, etc. | ||
Suitable room temp | -15ºC, -20ºC, -25ºC, -30ºC, -35ºC, -40ºC, -45ºC | ||
Suitable evaporator type | Copper tube & fin evaporator, shell & tube evaporator | ||
Suitable condenser type | Air / water / evaporating cooling condenser | ||
Suitable condensing temperature | 45ºC, 40ºC, 35ºC | ||
Economizer. | Optional | ||
Compressor | Type | Semi hermetic screw type compressor | |
Model | HSN7471-75-40P | ||
Qty | 3 | ||
Cooling capacity | Evap. Temp. | Qo(W) | 378.0 |
Pe(KW) | 172.5 | ||
COP | 6.6 | ||
Evap. Temp. | Qo(W) | 315.0 | |
Pe(KW) | 165.3 | ||
COP | 5.7 | ||
Evap. Temp. | Qo(W) | 260.1 | |
Pe(KW) | 158.1 | ||
COP | 4.9 | ||
Evap. Temp. | Qo(W) | 212.4 | |
Pe(KW) | 150.9 | ||
COP | 4.2 | ||
Evap. Temp. | Qo(W) | 170.7 | |
Pe(KW) | 143.7 | ||
COP | 3.6 | ||
Evap. Temp. | Qo(W) | 135.0 | |
Pe(KW) | 136.8 | ||
COP | 3.0 | ||
Evap. Temp. | Qo(W) | 104.1 | |
Pe(KW) | 129.9 | ||
COP | 2.4 |
![]() |