| Sign In | Join Free | My chinacomputerparts.com | 
              
  | 
      

Model item  | ISO 7 CLEAN ROOM  | ||||
AL-CS4*6/C7  | AL-CS5*10/C7  | AL-CS6*12/C7  | AL-CS7*20/C7  | ||
Size(mm)  | 4000*6000*2500  | 5000*10000*2500  | 6000*12000*2500  | 7000*20000*2500  | |
Material  | Framework  | Cold rolled steel /Aluminum/Stainless steel/sandwich panel  | |||
Around  | Plexiglass,Soft curtain,Anti-static strip curtain/sandwich panel  | ||||
Clean Class Level  | 10000  | 10000  | 10000  | 10000  | |
HEPA filter  | Size(mm)  | 610*610*69  | 1220*610*69  | 1220*610*69  | 1220*610*69  | 
Efficiency(%)  | 99.99  | 99.99  | 99.99  | 99.99  | |
Air flow (m3/h)  | 3600  | 7500  | 10800  | 21000  | |
Pre filter  | Size(mm)  | Optional  | |||
Motor Spec  | Power supply  | 220V/50Hz  | 220V/50Hz  | 220V/50Hz  | 220V/50Hz  | 
Noise(dB)  | 62  | 63  | 62  | 63  | |
Clean room design and clean room construction
Our clean room experts can assist you in the following
areas:Monitoring of clean room construction
Assessment of installation
Support in supplier selection
Supplier evaluation
Auditing
Measuring technology acceptance
                                 
                             |