Sign In | Join Free | My chinacomputerparts.com |
|
Categories | Belt Conveyor Roller |
---|---|
Brand Name: | Changhong |
Certification: | ISO,SGS,SONCAP |
Place of Origin: | Hebei,China |
MOQ: | 5 pieces |
Price: | USD7.9-18/piece |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 100pieces/day |
Delivery Time: | 5-8work days |
Packaging Details: | We use wooden cases or container packing to ensure safe transportation |
Material: | carbon steel,Nylon |
Application: | cement,Iron Removing,Conveyor Components Roller,Chemical Industry,iron ore |
Product name: | conveyor roller,Mining industry standard belt conveyor carrying idler roller,PU Polyurethane Conveyor Transfer Rollers,Heavy duty industry steel hdpe conveyor belt roller |
Usage: | Transportation,conveyor,Material Transimission |
Installation: | Engineer Guide |
Product display
D(mm) | L(mm) | Bearing model |
89 | 180,190,200,235,240,250,275,280,305,215,350,375,380,455,465,600,750,950,1150 | 204 |
108 | 190,200,240,250,305,315,360,375,380,455,465,525,530,600,700,750,790,800,950,1150,1400,1600 | 204 205 305 306 |
133 | 305,375,380,455,465,525,530,600,700,750,790,800,900,950,1000,1100,1150,1400,1600,1800,2000,2200 | 205 305 306 |
159 | 375,380,455,465,525,530,600,700,750,790,800,900,1000,1050,1100,1120,1150,1250,1400,1500,1600,1700, 1800,2000,2200,2500,2800,3000,3150 | 305 306 308 |
193.7 | 2200,2500,2800,3000,3150,3350 | 308 310 |
217 | 600,640,1050,1120,1600,1700,3150,3350 | 308 310 |
D(mm) | L(mm) | Bearing model |
89 | 190,200,230,240,280,305,315,375,380,455,465,600,750,950,1150 | 204 |
108 | 190,200,240,250,305,315,375,380,455,465,525,600,700,750,800,950,1150,1400 | 205 |
133 | 305,350,375,380,455,525,530,600,700,790,800,950,1150,1400,1600 | 305 |
159 | 375,380,455,465,525,600,630,640,670,700,750,790,800,900,950,1050,1120,1150,1400,1600 | 306 308 |
D(mm) | L(mm) | Bearing model |
89 | 315,380,465,600,750,950,1150 | 204 |
108 | 315,380,465,600,700,750,790,950,1150,1400,1600 | 205 |
133 | 465,600,700,750,790,800,900,950,1000,1100,1150,1400,1600,1800,2000,2200 | 305 308 |
159 | 600,700,790,800,900,950,1000,1050,1100,1120,1150,1250,1400,1500,1700,1800,2000,2500,2800,3000,3150 | 306 308 |
193.7 | 1100,1250,1400,1500,1600,1700,2200,2500,2800,3000,3150 | 308 |
219 | 2200,2500,2800,3000,3150 | 310 |
![]() |