| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Woven Wire Mesh Filter |
|---|---|
| Brand Name: | BAITONG |
| Model Number: | BT-008 |
| Certification: | ISO-9001 |
| Place of Origin: | China |
| MOQ: | 100 |
| Price: | USD 10-50 Per piece |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 100 piece per day |
| Delivery Time: | 5-30days |
| Packaging Details: | wooden box |
| Product name: | Stainless Steel sintered filter element,Sintered water filter cartridge,micron sintered wire mesh filter element |
| Material: | Metal,Stainless Steel,316,Glass Fiber filter paper,Stainless Steel 304 316 316L |
| Length: | Customize Length |
| Usage: | Liquid Filter |
| Weight: | According to the material and size |
| Warranty: | Online support |
| After-sales service provided: | Online , Video technical support |
| Hole shape: | Square,Round, |
| APPLICATION: | Filter Elements,Filter Cylinder |
| Condition: | New |
Stainless Steel Wire Mesh Filter 5-600mesh Micron Mesh Filter For Water Dispose
Stainless steel wire mesh as a filter material, by folding, bonding
or welding processing made of filter elements called stainless
steel filter core.
The stainless steel folding filter element is mainly made of
stainless steel woven mesh by folding process. The stainless steel
woven mesh is made of stainless steel wire of different diameters.
The filter element made of stainless steel has the characteristics
of good strength, not easy to fall off, easy to clean, high
temperature resistance and economic use.
Product details:
Name:stainless steel wire mesh filter
Shape:Round/ Cylindrical/ Square
Material:201/304/316/316l/205/iron/cooper/nylon
| mesh | wire | hole | weight/per square meter(KG) | |
| Plain weave | 1 | 2mm×2mm | 23.4 | 2 |
| Plain weave | 2 | 1.5mm×1.5mm | 11.2 | 2.25 |
| Plain weave | 3 | 1.0mm×1.0mm | 7.466 | 1.5 |
| Plain weave | 4 | 0.9mm×0.9mm | 5.45 | 1.62 |
| Plain weave | 5 | 0.8mm×0.8mm | 4.28 | 1.6 |
| Plain weave | 6 | 0.7mm×0.7mm | 3.53 | 1.47 |
| Plain weave | 7 | 0.6mm×0.6mm | 3.02 | 1.26 |
| Plain weave | 8 | 0.5mm×0.5mm | 2.675 | 1 |
| Plain weave | 9 | 0.5mm×0.5mm | 2.322 | 1.125 |
| Plain weave | 10 | 0.8mm×0.8mm | 1.74 | 3.2 |
| Plain weave | 11 | 0.7mm×0.7mm | 1.609 | 2.695 |
| Plain weave | 12 | 0.6mm×0.6mm | 1.516 | 2.16 |
| Plain weave | 13 | 0.5mm×0.5mm | 1.453 | 1.625 |
| Plain weave | 14 | 0.4mm×0.4mm | 1.414 | 1.12 |
| Plain weave | 15 | 0.4mm×0.4mm | 1.293 | 1.2 |
| Plain weave | 16 | 0.35mm×0.35mm | 1.237 | 0.98 |
| Plain weave | 17 | 0.35mm×0.35mm | 1.144 | 1.041 |
| Plain weave | 18 | 0.35mm×0.35mm | 1.061 | 1.1 |
| Plain weave | 19 | 0.35mm×0.35mm | 0.986 | 1.16 |
| Plain weave | 20 | 0.3mm×0.3mm | 0.97 | 0.9 |
| Plain weave | 21 | 0.3mm×0.3mm | 0.909 | 0.945 |
| Plain weave | 22 | 0.3mm×0.3mm | 0.854 | 0.99 |
| Plain weave | 23 | 0.25mm×0.25mm | 0.854 | 0.718 |
| Plain weave | 24 | 0.2mm×0.2mm | 0.858 | 0.48 |
| Plain weave | 25 | 0.2mm×0.2mm | 0.816 | 0.5 |
| Plain weave | 26 | 0.2mm×0.2mm | 0.776 | 0.52 |
| Plain weave | 27 | 0.2mm×0.2mm | 0.74 | 0.54 |
| Plain weave | 28 | 0.3mm×0.3mm | 0.607 | 1.26 |
| Plain weave | 29 | 0.3mm×0.3mm | 0.575 | 1.3 |
| Plain weave | 30 | 0.3mm×0.3mm | 0.546 | 1.35 |
| Plain weave | 40 | 0.25mm×0.25mm | 0.385 | 1.25 |
| Plain weave | 50 | 0.2mm×0.2mm | 0.308 | 1 |
| Plain weave | 60 | 0.15mm×0.15mm | 0.273 | 0.675 |
| Plain weave | 70 | 0.14mm×0.14mm | 0.222 | 0.686 |
| Plain weave | 80 | 0.12mm×0.12mm | 0.197 | 0.576 |
| Plain weave | 90 | 0.11mm×0.11mm | 0.172 | 0.544 |
| Plain weave | 100 | 0.10mm×0.10mm | 0.154 | 0.5 |
| Plain weave | 120 | 0.08mm×0.08mm | 0.131 | 0.384 |
| Plain weave | 150 | 0.07mm×0.07mm | 0.099 | 0.367 |
| Plain weave | 180 | 0.05mm×0.05mm | 0.091 | 0.225 |
| Plain weave | 200 | 0.05mm×0.05mm | 0.077 | 0.25 |
| Plain weave | 250 | 0.04mm×0.04mm | 0.0616 | 0.2 |
| Plain weave | 270 | 0.035mm×0.035mm | 0.059 | 0.165 |
| Plain weave | 300 | 0.03mm×0.03mm | 0.054 | 0.135 |
| Plain weave | 325 | 0.027mm×0.027mm | 0.051 | 0.118 |
| Plain weave | 350 | 0.025mm×0.025mm | 0.047 | 0.109 |
| Plain weave | 380 | 0.02mm×0.02mm | 0.046 | 0.076 |
| Plain weave | 400 | 0.018mm×0.018mm | 0.0455 | 0.0648 |


1.Aerospace and oil/gas industries
2.Solvents, paints, water
3.Filtration, sifting, sizing
4.Vents
5.Baskets
6.Strainers
7.Faucet Screens
8.Insect Screens
9.security mesh
10.Decorative/craft applications
11.sewage filter element
|